Threat abatement projects 2016-17
Project title | Proponent | Approved funding (GST excluded) |
---|---|---|
Efficacy testing of Hisstory baits for feral cats | Scientec Research Pty Ltd | $30,000 |
Efficacy testing of Hisstory baits - feral cat trapping and housing | Western Australian Department of Parks and Wildlife | $5,000 |
Recategorisation fee for Curiosity registration application | Australian Pesticides and Veterinary Medicines Authority | $4,220 |
Renewal of the Curiosity patent | Scientec Research Pty Ltd | $630 |
Field Efficacy trial of the Hisstory bait for feral cats in the Kimberley (year 1) | Western Australian Department of Parks and Wildlife | $150,000 |
Threat abatement projects 2015-2016
Project title | Proponent | Approved funding (GST excluded) |
---|---|---|
Advertising requesting public comment on the draft Threat abatement plan for competition and land degradation by rabbits |
DentsuMitchell |
$1,815 |
Advertising requesting public comment on the draft Threat abatement plan for predation by feral cats |
DentsuMitchell |
$2,716 |
Application fee for the Curiosity bait for feral cats (ID 1516-0260) |
Australian Pesticides and Veterinary Medicines Authority |
$23,660 |
Collation of pen trial toxicosis data for feral cats (ID 1516-0535) |
Invasive Animals Limited |
$13,091 |
Collection and storage of seed from threatened species impacted by the plant pathogen Phytophthora cinnamomi |
Council of Heads of Australian Botanic Gardens |
$50,000 |
Contribution to the revision of the Australian Pest Animal Strategy and Australian Weeds Strategy |
Department of Agriculture |
$6,818 |
Curiosity Australian patent renewal |
Scientec Research Pty Ltd |
$530 |
Expert travel for Cane Toad Threat abatement plan workshop |
Prof. Rick Shine |
$714 |
Facilitation of a workshop for the Cane Toad Threat abatement plan |
Mark Butz |
$5,000 |
Facilitation of a workshop for the marine debris threat abatement plan |
Futures by Design |
$4,000 |
Hisstory trademark applications |
Scientec Research Pty Ltd |
$7,727 |
Notorial Services |
Ron Clapham Notary Public |
$170 |
Publication of hard copies of the Threat abatement plan for predation by feral cats |
Instant Colour Press |
$13,453 |
Teleconferences to assist with the implementation of the Threat abatement plan for disease in natural ecosystems caused by Phytophthora cinnamomi |
Redback Conferencing |
$512 |
Venue hire for cane toad threat abatement plan workshop |
Mecure Hotel Darwin Airport |
$3,000 |
Threat abatement projects 2014-2015
Project title | Proponent | Approved funding (GST excluded) |
---|---|---|
APVMA registration package for Curiosity bait – dossier development |
Australian Environment Agency Pty Ltd |
$60,200 |
APVMA registration package for Curiosity bait – technical document preparation |
Scientec Research Pty Ltd |
$40,000 |
APVMA research permit application for field efficacy trial of the Hisstory bait feral cat baits |
CPC Veterinary Consulting Pty Ltd |
$5,454 |
Built of manufacturing equipment for Hisstory feral cat baits |
Scientec Research Pty Ltd |
$100,000 |
Development of a semi-automated pellet inserter for Curiosity baits for feral cats |
Scientec Research Pty Ltd |
$27,272 |
Efficacy testing of Curiosity baits for feral cats |
Scientec Research Pty Ltd |
$18,181 |
Efficacy testing of Curiosity baits – feral cat trapping and housing |
Western Australian Department of Parks and Wildlife |
$4,539 |
Feral cat workshop |
Invasive Animals Ltd |
$28,000 |
HPCL and NMR analysis of Curiosity baits for feral cats for APVMA registration package |
Scientec Research Pty Ltd |
$3,900 |
Reconnaissance for a Hisstory feral cat bait field efficacy trial |
Western Australian Department of Parks and Wildlife |
$13,636 |
Threat abatement projects 2013-2014
Project title | Proponent | Approved funding (GST excluded) |
---|---|---|
Assistance with preparation of the Australian Pesticides and Veterinary Medicines Authority application to register the Curiosity® bait for feral cats (ID 1314-0735) | CPC Veterinary Consulting Pty Ltd | $30,000 |
Field testing Curiosity® bait for feral cats in arid South Australia (2013-14 component; ID1112-0371) | Victorian Department of Sustainability and Environment | $100,000 |
Hard Shell Delivery Vehicle reformulation and stability studies for the Curiosity® bait for feral cats (ID1314-0444) | Scientec Research Pty Ltd | $55,000 |
Ornamental Fish Risk Assessment (no ID) | Department of Primary Industries, New South Wales | $6,000 |
Preliminary Hard Shell Delivery Vehicle reformulation and stability studies for the Curiosity® bait for feral cats (ID 1314-0240) | Scientec Research Pty Ltd | $20,000 |
Review of dossiers for registration of the Curiosity® bait for feral cats (no ID) | CPC Veterinary Consulting Pty Ltd | $5,000 |
Threat abatement projects 2012-2013
Project Title | Proponent | Approved funding (GST excluded) |
---|---|---|
Field testing Curiosity® feral cat bait in arid South Australia (2012-13 component; ID 1112-0758) | Victorian Department of Sustainability and Environment | $180,000 |
Field testing Curiosity® feral cat bait Karijini National Park, WA (2012-13 component; ID: 1112-0371) | Victorian Department of Sustainability and Environment | $50,000 |
Legal advice on US Patent for the Curiosity feral cat bait | Scientec Research Pty Ltd | $14,545 |
Hard Shell Delivery Vehicle to administer para-aminopropiophenone for Threat Abatement of predation by Feral Cats 2012-13 component (ID: 1112-0742) | Scientec Research Pty Ltd | $100,000 |
Proof of concept trial of Scientec Research’s Tic Toc controlled release technology. | Scientec Research Pty Ltd | $8,000 |
Supply of chemistry and manufacturing data for the chemical para-aminopropiophenone (PAPP) (ID: 1213-0528) | Connovation Limited | $20,000 |
Reprints of the ‘Great battle’ and ‘Feral map’ posters | Kaye Kessing Productions | $5,400 |
Reprints of the Easter bilby books | Kaye Kessing Productions | $8,780 |
SEWPaC weeds database - Provision of species profiles for KTP listed grasses. | Centre for Australian National Biodiversity Research through the Commonwealth Scientific and Industrial Research Organisation. | $5560 (GST Free) [note, this is not ex GST] |
Research into Phytophthora cinnamomi and climate change (ID: 1213-0264) | Murdoch University | $100,000 |
The collection of seeds of selected nationally listed Australian native plants at risk from Phytophthora cinnamomi for the purpose of ex situ conservation | Australian Seed Bank Partnership | $30,000 |
Threat abatement projects 2011-2012
Project title | Proponent | Approved funding |
---|---|---|
Field testing Curiosity® feral cat bait Flinders Ranges (2011-12 component; ID: 1011-0878) | Victorian Department of Sustainability and Environment | $180,000 |
Field testing Curiosity® feral cat bait Karijini National Park, WA (2011-12 component; ID: 1112-0371) | Victorian Department of Sustainability and Environment | $150,000 |
Hard Shell Delivery Vehicle to administer para-aminopropiophenone for Threat Abatement of predation by Feral Cats 2011-12 component (ID: 1011-0591) | Scientec Research Pty Ltd | $60,000 |
Website redevelopment project and intranet management section | Reading Room Pty Ltd through Web | $27,000 |
Updating the nomenclature and taxonomy on the Weeds in Australia website | Centre for Australian National Biodiversity Research | $8272 |
Preparation of a Disease Strategy Manual for amphibian chytrid fungus Batrachochytrium dendrobatidis (ID: 1112-0105) | James Cook University | $40,000 |
Threat abatement projects 2010-2011
Project title | Proponent | Approved funding |
---|---|---|
Hard Shell Delivery Vehicle to administer para-aminopropiophenone for Threat Abatement of predation by Feral Cats 2010-11 component (ID 1011-0591) | Scientec Research Pty Ltd | $200,000 |
Bait manufacture for a field efficacy trial of the feral cat bait - Cape Arid, WA (ID:1011-1332) | Scientec Research Pty Ltd | $29,636 |
Field Efficacy trial for the Curiosity® Feral Cat Bait in a semi-arid site at Cape Arid, WA (2010-11 component; (ID: 1011-0879) | Western Australian Department of Environment and Conservation | $21,767 |
Field testing Curiosity® feral cat bait Flinders Ranges (2010-11 component; ID: 1011-0878) | Victorian Department of Sustainability and Environment | $40,000 |
A literature review of the potential impacts of the Asian honey bee (Apis cerana) on the Australian environment (ID: 1011-4200) | Sustineo Pty Ltd | $10,890 |
Scientific advice related to a literature review of the impacts of the Asian honey bee on the Australian environment (ID: 1011-4200) | CSIRO Ecosystem Sciences | $6,818 |
Maintenance of the National Introduced Marine Pests Information System (ID: 10/114205) | Department of Agriculture Fisheries and Forestry | $15,000 |
Development and validation of a rapid field test to detect the chytrid fungus Batrachochytrium dendrobatidis at a high specificity and sensitivity, for use in surveys to determine the distribution of Chytridiomycosis (ID: 1011-0655) | Taronga Conservation Society Australia | $38,038 |
Guidelines for captive breeding, raising and restocking programs for Australian frogs (ID: 1011-1151) And Hygiene protocols for the control of diseases in Australian frogs (ID: 1011-1151) |
James Cook University | $34,978 |
Threat abatement projects 2009-2010
Project title | Proponent | Approved funding |
---|---|---|
Hard Shell Delivery Vehicle to administer para-aminopropiophenone for Threat Abatement of predation by Feral Cats (ID 0910-0438) | Scientec Research Pty Ltd | $260,000 |
Development of a humane felid specific toxin and bait delivery system for feral cat control (ID 0910-1942) | Victoria Dept of Sustainability and Environment | $60,000 |
Phase 2: Redraft of the Australian and New Zealand Conservation Council Code of Practice for Antifouling and In-water Hull Cleaning and Maintenance (1997) | National Institute of Water and Atmospheric Research (NIWA) via Dept of Agriculture, Fisheries, and Forestry | $35,000 |
Refining of the useability and data of the National Introduced Marine Pests Information System (NIMPIS) - phase 2. | Bureau of Rural Sciences, Dept of Agriculture, Fisheries, and Forestry $60,000 | |
Experimental Research to Quantify the Impacts of Feral Pigs on Tropical Freshwater Ecosystems (final payment) (ID no. 63969) | Queensland Department of Employment, Economic Development and Innovation | $22,190* *(component of overall project funding of $146,970 listed in 2006-07) |
Sourcing and supply of weed images for the Weeds in Australia website www.weeds.gov.au | Director of National Parks through the Centre for Plant Biodiversity research | $140,267 |
Threat abatement projects 2008-2009
Project title | Proponent | Approved funding |
---|---|---|
Hard-shell drug delivery vehicle to administer p_Aminopropiophenone for threat abatement | Scientec Research | $427,272.00 |
Sharing of data, preparation costs and application fee for APVMA registration of the toxicant PAPP free base. | Invasive Animals Cooperative Research Centre | $30,000.00 |
Testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Christmas Island. | Victoria Department of Sustainability and Environment and Western Australia Department of Environment and Conservation | $124,599.55 |
The Development of a humane felid specific toxin and bait delivery system for feral cat control. | Victoria Department of Sustainability and Environment | $202,788.00 |
Identification of sites of high conservation priority impacted on by feral cats | University of Sydney | $69,232.00 |
Testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Dirk Hartog Island, Western Australia | Western Australia Department of Environment and Conservation | $57,945.00 |
Assistance with the testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Dirk Hartog Island, Western Australia | Victoria Department of Sustainability and Environment | $10,705.00 |
Amphibian chytrid related research | Australian Biosecurity Cooperative Research Centre | $128,130.00 |
Prioritisation of high conservation status mainland islands | Ecological Australia Pty Ltd | $72,616.00 |
Prioritisation of high conservation status offshore islands | Ecosure Pty Ltd | $72,621.00 |
Cane Toads in Communities | Bureau of Rural Sciences | $206,125.45 |
Assistance with the development of the Curiosity® HSDV business plan | Argo Partners Pty Ltd | $11,015.00 |
Facilitation of conservation management of Feral animals on offshore islands. | Invasive Animals Cooperative Research Centre | $12,000.00 |
The commissioning and maintenance of a Psittacine Beak and Feather Disease diagnostic laboratory | Charles Sturt University | $39,400.00 |
Sourcing and supply of weed photographs for the Weeds in Australia website | Director of National Parks | $140,267.00 |
Establishing a list of nationally significant environmental invasive pathogens and invertebrates | Bureau of Rural Sciences | $22,727.27 |
Outcome of the Pathogens and Invertebrates Working Group Workshop 25/26 March 2009 | Bureau of Rural Sciences | $5,737.27 |
Advice on Intellectual Property Issues for the Curiosity® Feral Cat Bait | Australian Government Solicitor | $12,000.00 |
Publication of threat abatement plans for cat, rabbit, goat and fox | Design Direction Pty Ltd | $17,810.00 |
Publication of the threat abatement plans for Phytophthora cinnamomi and rodents on offshore islands | Whitefox Communications Pty Ltd | $6,204.00 |
Printing of A model for assessing the relative humaneness of pest animal control methods | Partech Pty Ltd | $1,204.00 |
Threat abatement projects 2007-2008
Project Title | Proponent | Approved Funding |
---|---|---|
Review of the Cane Toad Biological Control Program | (i) ANU (ii) Supervising Scientist |
(i) $19,369.00 (ii) $25,920.00 |
The development of a humane felid-specific toxin and bait delivery system for feral cat control | Victorian & WA state governments | $195,000.00 |
An assessment of the uptake of cat baits and inserted capsules by non-target species in Western Australia. | WA Dept of Environment & Conservation | $49,986.00 |
Experimental research to evaluate detection methods and sampling designs used to determine the abundance of cats that have established wild populations in Australia: Evaluation of camera trap sampling designs used to determine change in occupancy rate and abundance of feral cats (Alan Robley et al) | VIC Department of Sustainability and Environment | $392,395.00 |
Hard-shell drug delivery vehicle to administer p_Aminopropiophenone for threat abatement | Scientec Research Pty Ltd | $398,182.00 |
Native non-target sensitivity testing and humaneness testing of a new feral pig toxicant | Invasive Animals Cooperative Research Centre | $70,000.00 |
Education/communication materials on invasive animals: Bilby temporary tattoo kit. | Kaye Kessing Productions | $13,350.00 |
Testing of onboard marine growth protection systems on commercial trading vessels. | Australian Shipowners' Association | $100,000.00 |
Redevelopment of National Introduced Marine Pests Information System | Bureau of Rural Sciences | $197,273.00 |
Review of genetic methods tool for identification of introduced marine pests | accessUTS P/L Aust Shipowners' Asscn |
$39,904.00 |
Threat abatement projects 2006-2007
ID Number | Project Title | Proponent | Approved Funding |
---|---|---|---|
60410 | An overview of the impacts of translocated native fish species in Australia | Sinclair Knight Merz Pty Ltd | $131,282.00 |
60466 | Revised Threat Abatement Plans for European Red Foxes, Feral Cats, Feral Goats and Feral Rabbits | Biotext Pty Ltd | $92,025.00 |
60409 | An overview of the impacts of introduced roach, tench, redfin perch, eastern gambusia, streaked goby and yellowfin goby in Australia | NIWA Australia Pty Ltd | $155,414.00 |
63969 | Experimental research to quantify the impacts of feral pigs on tropical freshwater ecosystems | Queensland Department of Primary Industries and Fisheries | $146,970.00 |
60412 | Introduced animals on Queensland islands: improving Australia's ability to protect its island habitats from feral animals | Queensland Department of Natural Resources and Water | $15,000.00 |
60723 | Development of a Cane Toad Biological Control - Year 7 | CSIRO | $624,867.00 |
60682 | Experimental research to obtain a better understanding of the potential presence and impact of new amphibian diseases in the Wet Tropics, Australia - Stage 1 | CSIRO | $385,371.36 |
60411 | The Development of a humane felid specific toxin and bait delivery system for feral cat control | Victoria Department of Sustainability and Environment | $94,174.55 |
48592 | Experimental research to evaluate detection methods and sampling designs used to determine the abundance of cats that have established wild populations in Australia | Victoria Department of Sustainability and Environment | $444,077.00 |
60766 | Emerging amphibian diseases and disease surveillance in Queensland - Stage 2 | James Cook University | $41,400.00 |
61610 | Hard Shell Drug Delivery vehicle to administer p_Aminopropiophenone for Threat Abatement | Scientec Research Pty Ltd | $398,182.00 |
600751 & 60242 | Fox Free Tasmania - Stage 4 | TAS Department of Primary Industries and Water | $1,840,000.00 |
61535 | Cane Toad Impact in Western Australia | University of Sydney | $30,000.00 |
56756 | Facilitation of a workshop on National Institutional Arrangements for Biosecurity | DD and BG Hussey | $8,938.11 |
56756 | Review of National Biosecurity Institutional Arrangements | Roger Wickes Project Services | $9,000.00 |
Threat abatement projects 2005-2006
ID Number | Project Title | Proponent | Approved Funding |
---|---|---|---|
56756 | Facilitating the risk mitigation workshop informing the Australian Biosecurity System for Primary Production and the Environment (AusBIOSEC) | Centre for International Economics | $3,750.00 |
56755 | Australian Biosecurity System for Primary Production and the Environment - Cost Sharing Arrangements | Centre for International Economics | $72,000.00 |
56832 | Development of a Cane Toad Biological Control - Year 6 | CSIRO Entomology | $652,800.91 |
56527 | Review of Phytophthora cinnamomi Threat Abatement Plan 2006 | MurdockLink Pty Ltd | $50,000.00 |
49536 | Fox Free Tasmania - Stage 3 | TAS Department of Primary Industries, Water and Environment | $472,200.00 |
56526 | Development of PAPP (Para aminopropiophenone) based toxins as an alternative toxin for vertebrate pest control in Australia | Scientec Research Pty Ltd | $100,000.00 |
59702 | Landscape-based optimisation of vertebrate pest management strategies | University of Canberra | $48,000.00 |
CERF | Emerging amphibian diseases and disease surveillance in Queensland - Stage 1 (January 2006 - January 2007) | James Cook University | $50,000.00 |
Threat abatement projects 2004-2005
Threat abatement Projects 2003-2004
ID Number | Project Title | Proponent | Approved Funding |
---|---|---|---|
44178 | Development of a Cane Toad Biological Control (Year 4) | CSIRO Sustainable Ecosystems | $550,000.00 |
44375 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia | CSIRO Sustainable Ecosystems | $417,984.54 |
44382 | Recombinant psittacine circovirus antigen production for vaccine development (Beak and Feather Disease) 2003-2004 | Murdoch University, Western Australia | $50,000.00 |
44766 | Potential cane toad short to medium term control techniques - focusing on spawning site preferences and trapping of tadpoles and juveniles. | University of Sydney | $128,758.00 |
44179 | Medium term control methods for cane toads: Olfactory and acoustic attractant | James Cook University | $99,444.00 |
44381 | A project that designs and trials a pilot survey to map the distribution of chytridiomycosis (caused by the amphibian chytrid fungus) in Australian frogs. | James Cook University | $90,000.00 |
44380 | A project that investigates current options for managing feral pigs in Australia and assesses the need for the development of more effective and humane techniques and strategies. | Pest Animal Control CRC | $27,000.00 |
44767 | Potential cane toad short to medium term control techniques — focusing on the cost and feasibility of exclusion as a mitigating control strategy. | Charles Darwin University | $14,878.00 |
46217 | A project that develops an agreed code of practice and standard operating procedures for the humane care and use of pest animals in Australia for the purposes of scientific research. | NSW Agriculture | $47,500.00 |
44384 | A project that develops agreed hygiene protocols for the control of diseases in Australian frogs. | Amphibian Research Centre | $70,500.00 |
46216 | A project that develops agreed guidelines for frog captive breeding, raising and restocking programs in Australia. | Amphibian Research Centre | $80,000.00 |
44385 | Development of the Marine Debris Threat Abatement Plan | WBM Oceanics Australia | $34,170.00 |
47112 | Cost sharing emergency response to the incursion of Northern Pacific Seastar at Inverloch, Vic | Consultant | $12,500.00 |
44379 | A project that reviews current best practice approaches to the management of sites in Australia that are or could be threatened by Phytophthora cinnamomi | MurdochLink Pty Ltd | $364,213.00 |
Threat abatement projects 2002-2003
ID Number | Project Title | Proponent | Approved Funding |
---|---|---|---|
40469 | A project that improves the development of effective and humane trapping systems as a control method for feral goats in Australia | Ardeotis Biological Consultants Pty Ltd | $16,590.73 |
40499 | Maximising the conservation benefits of the commercial goat industry in Australia | Arthur Rylah Institute for Environmental Research | $54,000.00 |
40596 | Developing a Cane Toad Biological Control (Year 3) | CSIRO Sustainable Ecosystems | $519,031.00 |
40589 | Threat Abatement Plan for Infection of Amphibians with Chytrid Fungus resulting in Chytridiomycosis | James Cook University | $24,860.00 |
40591 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia | CSIRO Sustainable Ecosystems | $198,840.23 |
40592 | A project to increase understanding of feral goat, feral cat, feral rabbit, fox and feral pig control required to minimise threats to native species and ecological communities Review of existing Red Fox, Feral Cat, Feral Rabbit, Feral Pig and Feral Goat control in Australia. II. Information Gaps |
Arthur Rylah Institute for Environmental Research | $204,025.00 |
40593 | A project to increase understanding of interactions between feral cats, foxes and feral rabbits in Australia | Arthur Rylah Institute for Environmental Research | $73,740.00 |
40594 | Cost effective fencing systems to exclude feral animals from areas of high conservation value in Australia | Arthur Rylah Institute for Environmental Research | $52,060.00 |
40595 | Development of a model code of practice and standard operating procedures for the humane capture, handling or destruction of feral animals in Australia | NSW Agriculture | $69,978.00 |
40977 | A project that improves Australia's ability to protect its island habitats from feral animals — WA | WA Department of Conservation & Land Management | $10,000.00 |
41039 | Development of a Cat specific toxicant | Victorian Institute of Animal Science (Vertebrate Pest Research Dept) | $100,000.00 |
41139 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia | CSIRO Sustainable Ecosystems | $160,526.77 |
40549 | Review of the project - Development of a Cane Toad Biological Control (Years 1-2) | Australian National University | $6,818.18 |
40550 | Review of the project - Development of a Cane Toad Biological Control (Years 1-2) | Australian National University | $6,182.00 |