« More threat abatement projects
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
16505 | Impact of Fox Baiting on Tiger Quoll Populations | NSW National Parks and Wildlife Service | $47,700 | |
16587 | 6589 | ISF - Integrated vertebrate pest management on subantarctic Macquarie Island | Department of Primary Industries, Water and Environment | $173,550 |
22497 | Bounceback 2000 - Ecological Recovery in the Flinders Ranges | Department of Environment, Heritage and Aboriginal Affairs | $250,000 | |
24660 | Cummeragunja Sandhill Revegetation | Riverina Rural Lands Protection Board | $7,500 | |
25553 | Katarapko Island Habitat and Species Restoration Program | Loxton to Bookpurnong Local Action Planning Committee Inc. | $33,000 | |
28418 | Rabbit warren ripping post RCD to enhance regeneration of Acacia carnei. | Topar Area Rangecare Group Incorporated | $25,000 | |
28419 | The Arid Recovery Project: Erection of a Rabbit Proof Fence | Friends of the Arid Recovery Project (Friends of the Roxby Ecosystem Project) | $19,800 | |
28420 | Feral Rabbit Control: Integrated pest management in the Witera/Calca area, South Australia | Western Animal and Plant Control Board, South Australia | $81,650 | |
28421 | Post-RCD rabbit control to benefit threatened species in the Finke Bioregion | Centralian Land Management Association | $234,000 | |
28423 | South West Rabbit Control Management Plan Phase 3 | South West Rabbit Control Group | $281,400 | |
28424 | Eradication of Rabbits on Narrung Peninsula | Coorong and Districts Soil Conservation Board | $60,900 | |
28426 | Rabbit Warren Ripping to Enhance the Regeneration of Acacia carnei Post RCD | Pine Creek Area Rangecare Group Inc | $54,300 | |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $375,600 |
28431 | 16459 | Development of a humane felid specific toxin and bait delivery system for feral cat control ISP#08 | Victorian Institute of Animal Science | $98,000 |
29495 | Development of a Cane Toad Biological Control | CSIRO Wildlife and Ecology | $475,100 | |
30210 | Endangered Species Protection through Fox control at Sunnyside Station | NSW National Parks and Wildlife Service | $17,500 | |
34187 | Eradication of Rabbits at Meelup Regional Park | Meelup Region Park Management Committee | $4,050 | |
36331 | Education and Awareness allocation | Environment Australia | $30,000 | |
36673 | Development of Threat Abatement Plan for Feral Pigs | Environment Australia | $25,000 | |
36763 | Development of Threat Abatement Plan for Beak and Feather disease | Environment Australia | $25,000 |
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
16405 | 9291 | Field assessment of target and non-target effects of predator baiting | Victorian Institute of Animal Science | $57,500 |
16406 | 6265, 20 | Preliminary assessment of analgesic compounds for 1080/analgesic combination in baits for humane predator control (1998/99 - 3rd year of project) ISP#20 | VIC Department of Natural Resources and Environment | $52,057 |
16505 | Impact of Fox Baiting on Tiger Quoll Populations | NSW National Parks and Wildlife Service | $47,700 | |
16587 | 6589 | ISF - Integrated vertebrate pest management on subantarctic Macquarie Island | Department of Primary Industries, Water and Environment | $247,600 |
22347 | Rabbit Control Demonstration at Bulloo Downs and Assessment of Value of Rabbit Control in the South-West Queensland Region | Department of Natural Resources | $46,400 | |
22497 | Bounceback 2000 - Ecological Recovery in the Flinders Ranges | Department of Environment, Heritage and Aboriginal Affairs | $200,000 | |
24236 | Operation Wanjarri - Optimising Feral Cat Baiting Strategies in the Arid Zone | WA Department of Conservation and Land Management | $46,700 | |
24660 | Cummeragunja Sandhill Revegetation | Riverina Rural Lands Protection Board | $16,300 | |
25553 | Katarapko Island Habitat and Species Restoration Program | Loxton to Bookpurnong Local Action Planning Committee Inc. | $33,300 | |
28015 | Goat Management on Weyirra | Warruwi Community Council | $15,000 | |
28071 | The last ones are the hardest - eliminating goats to preserve biodiversity | Dept Primary Industries, Water and Environment | $34,000 | |
28417 | Integrated Rabbit Control in South-West Queensland | Bulloo Catchment Coordinating Committee Inc. | $36,000 | |
28418 | Rabbit warren ripping post RCD to enhance regeneration of Acacia carnei. | Topar Area Rangecare Group Incorporated | $25,000 | |
28419 | The Arid Recovery Project: Erection of a Rabbit Proof Fence | Friends of the Arid Recovery Project (Friends of the Roxby Ecosystem Project) | $69,400 | |
28420 | Feral Rabbit Control: Integrated pest management in the Witera/Calca area, South Australia | Western Animal and Plant Control Board, South Australia | $61,300 | |
28421 | Post-RCD rabbit control to benefit threatened species in the Finke Bioregion | Centralian Land Management Association | $234,000 | |
28423 | South West Rabbit Control Management Plan Phase 3 | South West Rabbit Control Group | $281,400 | |
28424 | Eradication of Rabbits on Narrung Peninsula | Coorong and Districts Soil Conservation Board | $66,500 | |
28426 | Rabbit Warren Ripping to Enhance the Regeneration of Acacia carnei Post RCD | Pine Creek Area Rangecare Group Inc | $47,500 | |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $346,100 |
28431 | 16459 | Development of a humane felid specific toxin and bait delivery system for feral cat control ISP#08 | Victorian Institute of Animal Science | $97,900 |
28657 | Effects on non-target species of 1080 baiting for foxes and dogs | University of Sydney | $5,000 | |
29495 | Development of a Cane Toad Biological Control | CSIRO Wildlife and Ecology | $455,676 | |
39151 | Development of an Immunocontraceptive Vaccine for the control of fox populations in Australia - Project Review | Keith Boardman and Garry Baxter | $13,000 |
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
16405 | 9291 | Field assessment of target and non-target effects of predator baiting | Victorian Institute of Animal Science | $82,764 |
16587 | 6589 | ISF - Integrated vertebrate pest management on subantarctic Macquarie Island | Department of Primary Industries, Water and Environment | $307,100 |
16588 | 11204, 12477 | Foxes and Brush tailed rock wallabies: assessing the impact of foxes; evaluating the effectiveness of community involvement. | NSW National Parks and Wildlife Service | $130,000 |
20787 | Development of a cheap and efficacious fox bait (1999/2000) | WA Department of Conservation and Land Management | $59,000 | |
21509 | Wet Tropics Community Based Feral Pig Trapping Program | Department of Natural Resources | $44,800 | |
22331 | Fertility control of foxes with cabergoline: registration for use on Phillip Island | VIC Department of Natural Resources and Environment | $20,000 | |
22347 | Rabbit Control Demonstration at Bulloo Downs and Assessment of Value of Rabbit Control in the South-West Queensland Region | Department of Natural Resources | $41,000 | |
22497 | Bounceback 2000 - Ecological Recovery in the Flinders Ranges | Department of Environment, Heritage and Aboriginal Affairs | $150,000 | |
23898 | Development of an Alert list for Birds | Birds Australia | $15,000 | |
23902 | Development of an alert list for alien mammals and reptiles | Braysher Consulting | $5,000 | |
23908 | Development of an Alert List for Freshwater Fishes ISF#23908 | Patricia J. Kailola | $7,000 | |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $306,490 |
28431 | 16459 | Development of a humane felid specific toxin and bait delivery system for feral cat control ISP#08 | Victorian Institute of Animal Science | $99,931 |
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
16406 | 6265, 20 | Preliminary assessment of analgesic compounds for 1080/analgesic combination in baits for humane predator control (1998/99 - 3rd year of project) ISP#20 | VIC Department of Natural Resources and Environment | $75,600 |
16505 | Impact of Fox Baiting on Tiger Quoll Populations | NSW National Parks and Wildlife Service | $90,910 | |
16587 | 6589 | ISF - Integrated vertebrate pest management on subantarctic Macquarie Island | Department of Primary Industries, Water and Environment | $328,500 |
16588 | 11204, 12477 | Foxes and Brush tailed rock wallabies: assessing the impact of foxes; evaluating the effectiveness of community involvement. | NSW National Parks and Wildlife Service | $131,000 |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $295,089 |
28431 | 16459 | Development of a humane felid specific toxin and bait delivery system for feral cat control ISP#08 | Victorian Institute of Animal Science | $99,200 |
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
6587 | Control of Feral Goats in Tasmania | Department of Environment and Land Management | $40,000 | |
6588 | Feral Pig Management Plan, Flinders Island, Tasmania ISF#6588 | Department of Environment and Land Management | $29,550 | |
6637 | 6037 | Fox population dynamics and control ISP#04 | WA Department of Conservation and Land Management | $97,270 |
12139 | FFP5877 | The management and funding of research and coordination projects concerned with the Australian and New Zealand Rabbit Calicivirus Disease Program | Meat Research Corporation | $200,000 |
12414 | Pen ED100 and Intervention Time Trials of Cabergoline for Fertility Regulation of the Red Fox (Vulpes vulpes) | Victorian Institute of Animal Science | $30,000 | |
16405 | 9291 | Field assessment of target and non-target effects of predator baiting | Victorian Institute of Animal Science | $88,181 |
16587 | 6589 | ISF - Integrated vertebrate pest management on subantarctic Macquarie Island | Department of Primary Industries, Water and Environment | $148,000 |
16588 | 11204, 12477 | Foxes and Brush tailed rock wallabies: assessing the impact of foxes; evaluating the effectiveness of community involvement. | NSW National Parks and Wildlife Service | $132,000 |
16793 | 6638, 7444 | Control and Ecology of the Red Fox in Western Australia - Prey Response to 1080 Baiting over large areas - ISP#05 | WA Department of Conservation and Land Management | $249,877 |
22497 | Bounceback 2000 - Ecological Recovery in the Flinders Ranges | Department of Environment, Heritage and Aboriginal Affairs | $87,000 | |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $296,400 |
ID Number | Related ID Number | Project Title | Proponent | Approved funding |
---|---|---|---|---|
5999 | Compensatory predation and increase in feral cat numbers following the experimental removal of foxes ISP#03 | CSIRO, Division of Wildlife and Ecology | $23,950 | |
6004 | RCD protection work in NSW for the brush tailed rock wallaby - FPP112 | NSW National Parks and Wildlife Service | $15,400 | |
6005 | RCD protection work in NSW for the brush-tailed rock-wallaby - FPP111 | NSW National Parks and Wildlife Service | $10,000 | |
6006 | RCD protection work in NSW for the brush-tailed rock-wallaby - FPP113 | NSW National Parks and Wildlife Service | $15,000 | |
6007 | RCD protection work in NSW for the Malleefowl - FPP118 | NSW National Parks and Wildlife Service | $10,700 | |
6008 | RCD protection work in NSW for the Malleefowl - FPP119 | NSW National Parks and Wildlife Service | $11,800 | |
6009 | RCD protection work in NSW for the Malleefowl - FPP117 | NSW National Parks and Wildlife Service | $11,000 | |
6036 | Rabbit Calicivirus Disease (RCD) fauna protection work in the Australian Capital Territory | ACT Parks and Conservation Service | $30,000 | |
6046 | Preparation of Draft Threat Abatement Plans for Competition and Land Degradation by Feral Rabbits and Competition and Land degradation by Feral Goats ISP#07 | Ms Sylvana Maas | $18,000 | |
6118 | Assessment of census technique to measure feral cat abundance ISP#11 | WA Department of Conservation and Land Management | $16,750 | |
6214 | Monitoring the impact of rabbit calicivirus disease on the abundance, movements and concentrations of Australian birds of prey | Birds Australia | $14,450 | |
6227 | The impact of feral cats and foxes on arid zone small mammal populations ISP#10 | Institute of Wildlife Research, Uni of Sydney | $41,990 | |
6289 | (weed) | The development of criteria for determining Nationally significant weeds | Animal and Plant Control Commission | $40,000 |
6637 | 6037 | Fox population dynamics and control ISP#04 | WA Department of Conservation and Land Management | $70,000 |
7439 | Collect and storage of serum and blood from feral cats across Australia | National Parks and Wildlife Service | $3,000 | |
10413 | Maintenance of the Cane Toad Facility at the Australian Animal Health Laboratory (AAHL). ISP#06 | CSIRO Division of Wildlife and Ecology | $120,000 | |
12139 | FFP5877 | The management and funding of research and coordination projects concerned with the Australian and New Zealand Rabbit Calicivirus Disease Program | Meat Research Corporation | $200,000 |
16406 | 6265, 20 | Preliminary assessment of analgesic compounds for 1080/analgesic combination in baits for humane predator control (1998/99 - 3rd year of project) ISP#20 | VIC Department of Natural Resources and Environment | $25,350 |
16793 | 6638, 7444 | Control and Ecology of the Red Fox in Western Australia - Prey Response to 1080 Baiting over large areas - ISP#05 | WA Department of Conservation and Land Management | $262,244 |
28430 | 5998, 16448 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia ISP#02 | CSIRO Wildlife and Ecology | $216,854 |
28431 | 16459 | Development of a humane felid specific toxin and bait delivery system for feral cat control ISP#08 | Victorian Institute of Animal Science | $100,000 |
This project was funded as part of the Natural Heritage Trust.
Project titles |
---|
State of the Environment Indicators for Exotic Environmental Pest Species - Australia: State of the Environment, Second Technical Paper Series (Biodiversity) |