Here are lists of HFCs and HFC blends, and their global warming potentials (GWP). For the purposes of the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 and the Ozone Protection and Synthetic Greenhouse Gas Management Regulations 1995, 100-year global warming potential is taken from the Intergovernmental Panel on Climate Change (IPCC) fourth assessment report, 2007 (AR4) – the same as used in the Montreal Protocol on Substances that Deplete the Ozone Layer.
Code | Substance Name | Chemical Name | Chemical Formula | GWP (AR4) |
---|---|---|---|---|
R-125 | HFC-125 | Pentafluoroethane | CHF2CF3 | 3,500 |
R-134A | HFC-134a | Tetrafluoroethane | CH2FCF3 | 1,430 |
R-143A | HFC-143a | Trifluoroethane | CF3CH3 | 4,470 |
R-152A | HFC-152a | Difluoroethane | CH3CHF2 | 124 |
R-227EA | HFC-227EA | Heptafluoropropane | CF3CHFCF3 | 3,220 |
R-23 | HFC-23 | Trifluoromethane / Fluoroform | CHF3 | 14,800 |
R-236CB | HFC-236CB | CH2FCF2CF3 | 1,340 | |
R-236EA | HFC-236EA | CHF2CHFCF3 | 1,370 | |
R-236FA | HFC-236FA | Hexafluoropropane | CF3CH2CF3 | 9,810 |
R-245CA | HFC-245CA | CH2FCF2CHF2 | 693 | |
R-245FA | HFC-245FA | Pentafluoropropane | CHF2CH2CF3 | 1,030 |
R-32 | HFC-32 | Difluoromethane | CH2F2 | 675 |
R-365MFC | HFC-365MFC | Pentafluorobutane | CF3CH2CF2CH3 | 794 |
R-41 | HFC-41 | Fluoromethane (or Methyl fluoride) | CH3F | 92 |
R-43-10MEE | HFC-43-10MEE | Decafluoropentane | CF3CHFCHFCF2CF3 | 1,640 |
Some refrigerants are not single chemicals but a mixture of two or more chemicals, called blends. HFC blends may contain only HFCs, or HFCs mixed with other chemicals. For example, R‑410A is made up of 50% R‑32 and 50% R‑125.
Code | HFC Blend Name | GWP (AR4) |
---|---|---|
R-404A | HFC-404A | 3,922 |
R-407A | HFC-407A | 2,107 |
R-407B | HFC-407B | 2,804 |
R-407C | HFC-407C | 1,774 |
R-407D | HFC-407D | 1,627 |
R-407E | HFC-407E | 1,552 |
R-407F | HFC-407F | 1,825 |
R-407G | HFC-407G | 1,463 |
R-410A | HFC-410A | 2,088 |
R-410B | HFC-410B | 2,229 |
R-413A | HFC-413A | 2,053 |
R-417A | HFC-417A | 2,346 |
R-417B | HFC-417B | 3,027 |
R-417C | HFC-417C | 1,809 |
R-419A | HFC-419A | 2,967 |
R-419B | HFC-419B | 2,384 |
R-421A | HFC-421A | 2,631 |
R-421B | HFC-421B | 3,190 |
R-422A | HFC-422A | 3,143 |
R-422B | HFC-422B | 2,526 |
R-422C | HFC-422C | 3,085 |
R-422D | HFC-422D | 2,729 |
R-422E | HFC-422E | 2,592 |
R-423A | HFC-423A | 2,280 |
R-424A | HFC-424A | 2,440 |
R-425A | HFC-425A | 1,505 |
R-426A | HFC-426A | 1,508 |
R-427A | HFC-427A | 2,138 |
R-428A | HFC-428A | 3,607 |
R-429A | HFC-429A | 13 |
R-430A | HFC-430A | 94 |
R-431A | HFC-431A | 36 |
R-434A | HFC-434A | 3,245 |
R-435A | HFC-435A | 26 |
R-437A | HFC-437A | 1,805 |
R-438A | HFC-438A | 2,264 |
R-439A | HFC-439A | 1,983 |
R-440A | HFC-440A | 144 |
R-442A | HFC-442A | 1,888 |
R-444A | HFC-444A | 87 |
R-444B | HFC-444B | 293 |
R-445A | HFC-445A | 129 |
R-446A | HFC-446A | 459 |
R-447A | HFC-447A | 582 |
R-447B | HFC-447B | 739 |
R-448A | HFC-448A | 1,386 |
R-449A | HFC-449A | 1,396 |
R-449B | HFC-449B | 1,411 |
R-449C | HFC-449C | 1,250 |
R-450A | HFC-450A | 601 |
R-451A | HFC-451A | 146 |
R-451B | HFC-451B | 160 |
R-452A | HFC-452A | 2,139 |
R-452B | HFC-452B | 697 |
R-452C | HFC-452C | 2,219 |
R-453A | HFC-453A | 1,765 |
R-454A | HFC-454A | 236 |
R-454B | HFC-454B | 465 |
R-454C | HFC-454C | 145 |
R-455A | HFC-455A | 145 |
R-456A | HFC-456A | 684 |
R-457A | HFC-457A | 136 |
R-458A | HFC-458A | 1,650 |
R-500 | HFC-500 | 8,077 |
R-503 | HFC-503 | 14,560 |
R-507A | HFC-507A | 3,985 |
R-508A | HFC-508A | 13,214 |
R-508B | HFC-508B | 13,396 |
R-512A | HFC-512A | 189 |
R-513A | HFC-513A | 629 |
R-513B | HFC-513B | 593 |
R-515A | HFC-515A | 386 |
The following refrigerants are not controlled under the Ozone Protection and Synthetic Greenhouse Gas Management legislation; provided for reference. All have a GWP value of less than 5.
Code | Substance Name | Chemical Name | Chemical Formula |
---|---|---|---|
R-1270 | HC-1270 | Propene / Propylene | C3H6 |
R-12A | HC-12A | (Hydrocarbon blend) | |
R-170 | HC-170 | Ethane | C2H6 |
R-22A | HC-22A | (Hydrocarbon blend) | |
R-290 | HC-290 | Propane | C3H8 |
R-502A | HC-502A | (Hydrocarbon blend) | |
R-600 | HC-600 | Butane | C4H10 |
R-600A | HC-600a | Isobutane | C4H10 |
R-601A | HC-601a | Isopentane | ((CH3)2 CH--CH2 --CH3) |
R-717 | HC-717 | Ammonia | NH3 |
R-744 | HC-744 | Carbon Dioxide | CO2 |
Code | Substance Name | Chemical Name | Chemical Formula |
---|---|---|---|
R-1234ze(E) | HFO-1234ze | 1,3,3,3 Tetrafluoropropene | |
R-1234yf | HFO-1234yf | 2,3,3,3 Tetrafluoropropene |