2013
Download
About Schedule X
A small percentage of hazardous waste has been regarded for a long time as intractable, or difficult to safely dispose of, without special technologies and facilities. These wastes are known as scheduled wastes. To ensure adequate protection of human health and the environment, Australian governments have agreed to implement a national approach to the management of scheduled wastes. The agreed list of scheduled wastes includes polychlorinated biphenyls, hexachlorobenzene, and organochlorine pesticides. The list is known as schedule X.
CATEGORY | CHEMICAL | REGULATORY SYNONYMS | CAS RN(1) |
---|---|---|---|
Hexachlorobenzene | Benzene, hexachloro- | Hexachlorobenzene (HCB) | 118741 |
Organochlorine pesticides and germicides | Aldrin= | 1,2,3,4,10-10-Hexachloro-1,4,4a,5,8,8a-hexahydro-1,4:5,8-endo, exodimethanonaphthalene | 309002 |
Benzene, pentachloro-nitro | Pentachloronitrobenzene | 82688 | |
alpha-BHC | 319846 | ||
beta-BHC | 319857 | ||
gamma-BHC | Hexachlorocyclohexane (gamma isomer) (Lindane) | 58899 | |
delta-BHC | 319868 | ||
Chlordane | 1,2,4,5, 6,7,8,8-octachloro- 3a,4, 7,7a-tetrahydro-4,7-methanoindan | 57749 | |
Dieldrin | 1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-endo, exo-1,4: 5,8-dimenthanonaphthalene | 60571 | |
DDD | 4,4'-DDD, Dichlorodiphenyldichloroethane (TDE) | 72548 | |
DDE | 4,4'-DDE | 72559 | |
DDT | 4.4'-DDT Dichlorodiphenyltrichloroethane | 50293 | |
Endrin | 1,2,3,4,10,10-Hexachloro-6,6,7-epoxy-1,4,4a,5,6,7,8, 8a-octahydro-endo, endo-1,4: 5,8-dimethanonaphthalene | 60571 | |
Heptachlor | 4,7-Methano-1H-indene, 1,4, 5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro- | ||
Heptachlor epoxide | 1024573 | ||
Hexachlorophene | 2,2'-Methylenebis (3,4,6-trichlorophenol) | 7304 | |
Isodrin | 1,2,3,4,10-10-Hexachloro-1,4,4a,5,8,8a-hexahydro-1,4:5,8-endo,endo-dimethano-naphthalene | 465736 | |
Pentachlorophenol | Phenol, pentachloro- | 87865 | |
2,4,5-Trichlorophenoxy-acetic acid | 2,4,5-Trichlorophenoxyacetic acid | 93765 | |
Other chlorinated hydrocarbons | Benzene, pentachloro- | Pentachlorobenzene | 608935 |
Benzene, 1,2,4,5-tetrachloro | 1,2,4,5-Tetrachlorobenzene | 95943 | |
Endrin aldehyde | 7421934 | ||
Phenol, 2,3,4,6-tetrachloro- | 2,3,4,6-Tetrachlorophenol | 58902 | |
1,2,4-Trichlorobenzene | 120821 | ||
PCBs | Polychlorinated Biphenyls(#) (PCBs) | ||
# Substances popularly known as but not limited to Aroclor, Askeral, Chlophen, Chlorentol, chlorextol, Chlorinated Diphenyl, Chlorinated Biphenyl, Chlorinol, Diachlor, DK, Dykanol, Fenchlor, Fenclor, Inerteen, Kanachlor, Kanechlor, Montar and Noflamol. |