The Food Waste for Healthy Soils Fund supports the establishment of new, and upgrades to existing, organics recycling infrastructure to increase the quantity and improve the quality of recycled organic products for use, especially on agricultural soils.
A list of projects approved as of August 2023 is below.
Projects
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
Bettergrow Pty Limited | The project will establish a new composting facility on a degraded sheep station where the compost will be applied to improve the productivity and resilience of the land. The project will demonstrate a large-scale pasture improvement program using compost. | 75,000 | $1,000,000 |
Global Renewables Eastern Creek Pty Ltd | The project will upgrade the existing Global Renewables Eastern Creek waste processing facility to process FOGO. The facility's compost hall will be upgraded as part of a larger project to allow FOGO to be processed separately to municipal solid waste (MSW) streams. | 40,000 | $1,000,000 |
Loop Organics Pty Ltd | The project will double the organic processing capacity at the Ravensworth Compost Facility through the purchase and installation of new equipment which will allow the facility to accept FOGO and will reduce the composting footprint by up to 70%. | 29,000 | $200,387 |
Polpure Pty Ltd | The project will upgrade the Polpure Worm Casting Production Facility to enable production of its own carbon inputs and establishment of a worm casting and worm tea collection facility. | 13,003 | $245,000 |
Muswellbrook Shire Council | The project will establish a new organics recycling facility to expand Muswellbrook Shire Council’s organics recycling capacity from GO only, to GO and FO. The facility will utilise proven recycling technology to fill a gap in organic processing capability in the Hunter region. | 10,000 | $300,000 |
REMONDIS Australia Pty Ltd | The project will increase organic processing capacity at the Lake Macquarie Organics Resource Recovery Facility to meet the future needs of the region. | 16,000 | $1,000,000 |
Worm Tech Pty Ltd | The project will increase processing capacity for anticipated additional FOGO at Worm Tech’s Carrathool facility. | 30,000 | $286,617 |
Australian Native Landscapes | The project will establish a new organic recycling facility at Wyong NSW to provide FOGO processing capacity to meet the future needs of the Central Coast region. This includes construction of a new enclosed processing and composting facility. | 60,000 | $957,500 |
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
ACT NoWaste | The project will build a new FOGO processing facility to service the Canberra region and process up to 50,000 tonnes of organic waste per annum. The project will establish an in-vessel composting system. | 50,000 | $13,000,000 |
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
Sacyr Environment Australia Pty Ltd | The project will upgrade equipment at the Sacyr Dandenong facility to improve product quality and reduce contamination. | 10,000 | $730,053 |
Pinegro Products Pty Ltd | The project will upgrade Pinegro’s Mt Wallace facility to accept FOGO through the design, construction and installation of an Aerated Floor Composting System. | 25,974 | $541,400 |
Manningtree Corporation Pty Ltd | The project will expand capacity at the Elmore Compost & Organics facility from a small farm-based operation to a commercial EPA (Vic) Licensed site. | 40,000 | $188,466 |
Cleanaway Solids Waste Pty Ltd | The project will upgrade Cleanaway’s Thurla transfer station to a composting facility that will process local FOGO waste. | 11,500 | $942,650 |
Ileowl Pty Ltd (Trading as Greenchip Recycling) | The project will build infrastructure capable of value-adding to fines produced in current composting operations, by converting them into organic pellets. The organic pellets will be used in broad acre farming to add carbon back into the soil. Through this project, the current stockpile of fines, 5,000 tonnes, will be recycled into a new valuable organic pellet product. | 4,258 | $352,180 |
Central Gippsland Regional Water | The project will scale up an existing organic waste processing facility with the expansion of water and electricity supply networks, expansion of leachate runoff systems, and purchase and installation of new plant and equipment. | 70,000 | $2,394,000 |
Swan Hill Rural City Council | The project will expand the council’s existing small scale open windrow composting facility to an in-vessel facility. The upgrade will support future rollout of FOGO in the Swan Hill Rural City Council area to meet Victorian regulations for enclosed processing of organic waste. | 1,000 | $480,700 |
Repurpose-It Pty Ltd |
The project will increase organic processing capacity at the Organics Waste Recycling and Clean Energy Park in Epping Victoria. The project will also improve the quality and grade of manufactured soils, due to the addition of food derived compost in blended products. |
50,000 | $1,780,000 |
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
Earthborn Australia | The project will upgrade the existing facility to increase organics processing capacity. The project will install two enclosed composting tunnels, specialised contamination identification and removal equipment and a picking station. | 22,000 | $750,000 |
Phoenix Power Recyclers | The project will double the capacity of enclosed composting at the Phoenix Power Recycling facility in Yatala Queensland. The project will install four composting vessels and support infrastructure to remove contaminants including a picking station and optical sorter. | 45,000 | $1,050,000 |
Canerase Pty Ltd | The project will upgrade the existing facility to increase processing capacity and improve odour management. The project will build an enclosed negative pressure receival hall and composting facility, including a four-person picking station. | 24,000 | $625,000 |
REMONDIS Australia Pty Ltd | The project will establish a new vessel organics resource recovery facility at Swanbank Ipswich in Queensland able to process 48,000 tonnes of organic waste per annum. The project will use best practice organic waste processing approaches to reduce the risk of odour at the site. | 48,000 | $2,500,000 |
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
C-Wise | The project will see construction of a new organic carbon recycling facility that will have the capacity to process 100,000 tonnes per year of household and commercial organic wastes into high performance soil amendments and composted products. The facility will be built in two modules and service the south Perth metropolitan and Peel region areas. | 100,000 | $2,875,000 |
Eastern Metropolitan Regional Council (EMRC) | The project will see construction of a new food organics and garden organics (FOGO) processing facility at the Red Hill Waste Management Facility. The facility will be able to process 60,000 tonnes per year of FOGO and will service Perth’s eastern metropolitan region. The EMRC provides waste management services for five member councils and the facility will process FOGO from these local government areas. | 60,000 | $1,000,000 |
GO Organics | This project is for expansion of a composting facility located at Boonanarring, about one hour north of Perth. The facility will be expanded to process an additional 74,500 tonnes per year of kerbside food organic and garden organics (FOGO). When complete, the overall processing capacity will be up to 124,000 tonnes producing a range of recycled organic soil amendments for use in agriculture. | 74,500 | $1,750,000 |
Industry partner | Project description | Additional annual organic waste processing capacity (tonnes per annum) | Commonwealth investment |
---|---|---|---|
BG & JM Barwick Pty Ltd | The project will build a new in-vessel organic processing facility in Boyer to service Southern Tasmania. The project will install three composting tunnels, a pre-treatment facility, a bio-filter, a leachate screening room and custom air curtains to prevent contaminant air escape. | 52,000 | $3,000,000 |