Plant and animal specimens considered to be suitable for live import into Australia are listed on the Live Import List.
The Department manages applications to amend the list of permitted live animal specimens for import.
Imports of plants are managed under the Biosecurity Act 2015 Importing live plants into Australia unless they are CITES listed.
Click on a heading below or Show all | Hide all
About the List
The Live Import List consists of two parts:
- Part 1 contains specimens that can be brought into Australia without a permit under the Environment Protection and Biodiversity Conservation Act 1999.
- Part 2 contains specimens that require a permit under the Environment Protection and Biodiversity Conservation Act 1999 from the department before being permitted for import into Australia. Conditions and restrictions may be imposed on any imports of these specimens.
If a specimen is included on the Live Import List it can be imported as either a whole organism or as reproductive material.
If a live specimen is not included on the Live Import List then the specimen cannot be imported.
Be aware that you may also require other government permits before being permitted to import a live plant or animal into Australia.
Please note that Australian native species cannot be imported into Australia unless included on the Live Import List.
Definitions
As defined in national environment law (the Environment Protection and Biodiversity Conservation Act 1999):
- Animal means any member, alive or dead, of the animal kingdom (other than a human being).
- Live animal includes the live animal and any viable reproductive material.
- Animal reproductive material = embryo, egg, sperm of an animal or any other part/product from which another animal could be produced.
Amending the List
If a specimen is not on the Live Import List, the list must be amended to include that specimen before it can be imported.
Anyone, whether a member of the public, a public or private institution or a commercial enterprise, can apply to the Australian Government Environment Minister to amend the Live Import List to include a new specimen.
Before applying to amend the Live Import List to add a specimen, check that the specimen you wish to bring into Australia is not already on the List. This initial check will save time if the specimen you are seeking to import is already on the List.
The Department manages applications to amend the Live Import List to include animals. Amendments to the Live Import List can take several years to process. Applications are assessed in the following order of importance:
- Biocontrol agents for invasive species
- Animals for scientific research
- Zoo animals
- Animals for commercial trade
- Animals for the pet trade
The process to amend the Live Import List is summarised at: Flowchart of the process for applications to amend the live import list to include animals.
- Invitations to comment - Draft reports for amendments to the live import list
Any enquiries about amending the Live Import List to include new species should be sent to exotic.species@awe.gov.au
Amending the Live Import List to include new species of freshwater fish
The department has adopted the Fish Invasiveness Screening Kit (FISK) model for all freshwater fish applications. Please use the Terms of Reference (ToR) for Freshwater Fish for all freshwater fish species applications.
Amending the Live Import List to include new species of psittacine birds
The Department of Agriculture Fisheries and Forestry (DAFF) is reviewing the biosecurity risks associated with importing psittacine birds and proposes conditions under which imports may be allowed. This has led to inquiries about adding new species of psittacine birds to the Live Import List. The Department of Climate Change, Energy, the Environment and Water (DCCEEW) does not propose to assess applications to add new psittacine birds until the DAFF review is completed and a decision made.
Hybrids
Importing Hybrid Animals into Australia
The import of live animals into Australia is regulated by the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) and the Biosecurity Act 2015, administered by the Department. These laws apply to all importers of live animals.
Hybrid animals must be assessed for inclusion on the Live Import List. This includes hybrid pet breeds. The only hybrid on the Live Import List is the mule/hinny (horse x donkey).
The Department is updating the Guidance on the Import of Live Hybrid Animals. The revised Guidance will be made available for public comment before it is finalised. During this period, the Guidance on the import of live hybrid animals remains in effect. You can consult this advice below.
You can read more about our advice on hybrid pets (e.g. Bengal cats) on the Pet page.
Biological Control Agents
The processes for importing animal biological control agents are conducted by the Department. Please read this information in conjunction with the guidelines: Protocol for biological control agents
Applicants must contact Plant Biosecurity, to discuss their application before submitting an application. Applicants may need an import permit prior to bringing the specimens into Australia.
An application to amend the Live Import List must be submitted prior to applying for a testing permit. The application form for amending the Live Import List can be found in the ‘Amending the list’ section of this page.
Testing permits allow the importation of specimens into quarantine-approved facilities for conducting tests to obtain information for assessing potential impacts of the species on the Australian environment. A testing permit will only be issued if it can be demonstrated that the information cannot be obtained without conducting the tests in Australia.
A testing permit may allow a single consignment or multiple consignments of the species to be imported for testing over a period of six months.
Note: if the species is undescribed, or there is doubt about its taxonomy, a voucher specimen or specimens of the most readily identifiable stage must be lodged at a recognised institution (e.g. the Australian National Insect Collection or a State Agricultural Insect Collection or Museum) prior to permits being issued. Please provide the name of the species in the following form: Genus name, sp. 'collection location' (Institution, voucher specimen number).
Outcomes to requests to amend the list
Approved amendments to the Live Import List
The most recent amendments are in the table below. All amendments are on the Federal Register of Legislation: List of Specimens Taken to be Suitable for Live Import.
Scientific name | Common name | Amendment type | Supporting information |
---|---|---|---|
Andinoacara pulcher of minimum length 3 cm SL | blue acara | Part 1 - Updating the names of 24 species of freshwater fish | F2023L00096 - 27/01/2023 |
Barbodes everetti |
clown barb |
||
Barbodes lateristriga |
spanner barb |
||
Barbodes semifasciolatus minimum length 3 cm SL |
golden barb, Chinese barb |
||
Dawkinsia arulius |
longfin barb, Arulius barb |
||
Dawkinsia filamentosa |
blackspot barb |
||
Desmopuntius hexazona |
tiger barb |
||
Desmopuntius pentazona |
five-banded barb |
||
Epalzeorhynchos kalopterum |
flying fox |
||
Haludaria fasciata |
melon barb |
||
Laubuka laubuca |
Indian hatchet fish |
||
Leiognathus ruconius |
deep pugnose ponyfish |
||
Lepidiolamprologus meeli of minimum length 3 cm SL |
African cichlid |
||
Oliotius oligolepis |
checkered barb |
||
Pethia conchonius |
rosy barb |
||
Pethia cumingii |
Cummings barb, two spot barb |
||
Pethia nigrofasciata |
ruby barb |
||
Pethia ticto |
Ticto barb |
||
Puntigrus partipentazona |
tiger barb |
||
Puntigrus tetrazona |
tiger barb, Sumatra barb |
||
Striuntius lineatus |
striped barb |
||
Sturisomatichthys panamense of minimum length 10 cm SL |
armoured catfish |
||
Systomus asoka |
Asoka barb |
||
Trichopodus trichopterus |
golden gourami, three spot gourami |
||
Varecia rubra | red ruffed lemur | Part 2 - Import for the purposes of conservation breeding in accordance with subsection 303FF(2). |
F2023L00037 - 29/11/2022 |
Drosophila azteca | Vinegar Fly, Pomace Fly | Part 2. Research only. High security facilities only. | F2022L01735 - 29/11/2022 Department Risk Analysis (PDF 1.36 MB) | (DOCX 5.23 MB) Applicants assessment (PDF 304 KB) | (DOCX 400 KB) |
Drosophila bifasciata | Vinegar Fly, Pomace Fly | Part 2. Research only. High security facilities only. | F2022L01735 - 29/11/2022 Department Risk Analysis (PDF 1.36 MB) | (DOCX 5.23 MB) Applicants assessment (PDF 348 KB) | (DOCX 526 KB) |
Drosophila eugracilis | Vinegar Fly, Pomace Fly | Part 2. Research only. High security facilities only. | F2022L01735 - 29/11/2022 Department Risk Analysis (PDF 1.36 MB) | (DOCX 5.23 MB) Applicants assessment (PDF 312 KB) | (DOCX 129 KB) |
Drosophila subobscura | Vinegar Fly, Pomace Fly | Part 2. Research only. High security facilities only. | F2022L01735 - 29/11/2022 Department Risk Analysis (PDF 1.36 MB) | (DOCX 5.23 MB) Applicants assessment (PDF 337 KB) | (DOCX 539 KB) |
Varanus prasinus | Emerald tree monitor | Part 2. For eligible non-commercial purpose only, excluding household pets. | F2022L01434 - 13/10/2022 Department Risk Analysis (PDF 1.05 MB) | (DOCX 5.97 MB) Applicants assessment (PDF 461 KB) | (DOCX 158 KB) |
Acaciothrips ebneri | A gall thrip | Part 1 | F2022L01396 - 1/10/2022 Department Risk Analysis (PDF 782 KB) | (DOCX 964 KB) Applicants assessment (PDF 942 KB) | (DOCX 902 KB) |
Stomphastis thraustica | A leaf mining moth | Part 2. Peru sourced specimens only. | F2022L01230 - 02/09/2022 Department Risk Analysis (PDF 861 KB) | (DOCX 980 KB) Applicants assessment (PDF 2.56 MB) | (DOCX 9.35 MB) |
Mesocricetus auratus | Golden Hamster | Part 2. Research only. High security facilities only. | F2021L01625 - 15/11/2021 Department Risk Analysis (PDF 395 KB) | (DOCX 741 KB) Applicants assessment (PDF 175 KB) | (DOCX 49 KB) |
Aedes albopictus | Asian Tiger Mosquito | Part 2. Research only. High security facilities only. | F2021L01520 - 11/10/2021 Department Risk Analysis (PDF 447 KB) | (DOCX 5.2 MB) Applicants assessment (PDF 387 KB) | (DOCX 1.2 MB) |
Hydrotimetes natans | A weevil | Part 1 | F2021L01083 - 21/06/2021 Department Risk Analysis (PDF 2.5 MB) | (DOCX 2.5 MB) Applicants assessment (PDF 2.6 MB) | (DOCX 4.4 MB) |
Only sterile Cydia pomonella | Codling Moth | Part 1 | F2021L00951 - 03/06/2021 Department Risk Analysis (PDF 705.88 KB) | (DOCX 1.35 MB) Applicants assessment (PDF 354.67 KB) | (DOCX 239.21 KB) |
Listronotus appendiculatus | A weevil | Part 1 | F2020L01343 - 07/10/2020 Department Risk Analysis (PDF 812.57 KB) | (DOCX 833.35 KB) Applicants assessment (PDF 2.03 MB) | (DOCX 2.32 MB) |
Glossolepis leggetti of minimum length 4 cm SL | Leggett’s Rainbowfish | Part 1 | F2020L01344 - 01/10/2020 Department 2017 Risk Analysis (PDF 131 KB) | (DOCX 55.93 KB) Departments review of 2017 decision (PDF 208.92 KB) | (DOCX 116.61 KB) |
Cornu aspersum | Common Garden Snail | Part 1 | F2020L01154 - 24/08/2020 Department Risk Analysis (PDF 273.23 KB) | (DOCX 2.1 MB) Applicant One assessment (PDF 511.98 KB) | (DOCX 995.36 KB) Applicant Two assessment (PDF 20.79 KB) | (DOCX 24.97 KB) |
Mustela putorius furo | Domestic Ferret | Part 2. Research only. High security facilities only. | F2020L00982 - 14/07/2020 Department Risk Analysis (PDF 434.96 KB) | (DOCX 178.16 KB) Applicants assessment (PDF 405.79 KB) | (DOCX 403.03 KB) |
Felis concolor | Puma | Part 2. Eligible non-commercial purposes only excluding household pets. Desexed specimens only. | F2020L00890 - 23/06/2020 Department Risk Analysis (PDF 432.6 KB) | (DOCX 1.95 MB) Applicant One assessment (PDF 2.42 MB) | (DOCX 2.13 MB) Applicant Two assessment (PDF 293.99 KB) | (DOCX 61.35 KB) |
Euonthophagus crocatus, Gymnopleurus sturmi and Onthophagus marginalis spp. andalusicus | Scarabaeid Dung Beetles | Part 1. | F2020L00021 - 10/12/2019 Department Risk Analysis (PDF 368.8 KB) | (DOCX 286.29 KB) Applicants assessment (PDF 1.05 MB) | (DOCX 1.15 MB) |
Mico argentatus | Silvery Marmoset | Part 2. Eligible non-commercial purpose only, excluding household pets. | F2019L01563 - 06/11/2019 Department Risk Analysis (PDF 261.29 KB) | (DOCX 1.09 MB) Applicants assessment (PDF 346.93 KB) | (DOCX 60.65 KB) |
Aedes polynesiensis | Polynesian Tiger Mosquito | Part 2. Research only. High security facilities only. | F2019L01039 - 22/07/2019 Department Risk Analysis (PDF - 330.32 KB) | (DOCX - 126.76 KB) Applicants assessment (PDF - 292.16 KB) | (DOCX - 236.78 KB) |
Nothobranchius furzeri | Turquoise Killifish | Part 2. Research only. High security facilities only. | F2019L00626 - 04/04/2019 Department Risk Analysis (PDF 393.28 KB) | (DOCX 2.93 MB) Applicants assessment (PDF 292.14 KB) | (DOCX 2.12 MB) |
Choeropsis liberiensis | Pygmy Hippopotamus | Part 2. Eligible non-commercial purpose only, excluding household pets. | F2019L00367 - 04/03/2019 Department Risk Analysis (PDF 273.96 KB) | (DOCX 2.41 MB) Applicants assessment (PDF 415.73 KB) | (DOCX 1.39 MB) |
Labidochromis caeruleus | Electric Yellow Cichlid | Part 1. | F2019L00058 - 19/12/2018 Department Risk Analysis (PDF 339.36 KB) | (DOCX 65.39 KB) Applicants assessment (PDF - 906.74 KB) | (DOCX - 65.39 KB) |
Oncomelania hupensis quadrasi | A freshwater snail | Part 2. Research only. High security facilities only. | F2019L00057 - 19/12/2018 Department Risk Analysis (PDF 190.91 KB) | (DOCX 98.66 KB) Applicants assessment (PDF 445.15 KB) | (DOCX 119.73 KB) |
Cecidochares connexa | A gall fly | Part 1. | F2019L00056 - 19/12/2018 Applicants assessment (PDF 92.21 KB) | (DOC 39.5 KB) |
Okapia johnstoni | Okapi | Part 2. Eligible non-commercial purpose only, excluding household pets. | F2018L01400 – 17/09/2018 Department Risk Analysis (PDF 246.4 KB) | (DOCX 243.21 KB) Applicants assessment (PDF 349 KB) | (DOCX 2.35 MB) |
Litoria raniformis | Growling Grass Frog | Part 2. Research only. High security facilities only. | F2018L01259 – 13/08/2018 |
Crassostrea gigas Crassostrea sikamea Crassostrea virginica Ostrea edulis Ostrea conchaphila Ostrea lurida |
Pacific Oyster Kumamoto Oyster Atlantic Oyster European Flat Oyster Olympia Oyster Northern Olympia Oyster |
Part 2 | F2018L00508 – 28/03/2018 |
Eunectes notaeus | Yellow Anaconda | Part 2. Male specimens only. Exhibition purposes only. | F2018L00507 – 27/03/2018 |
Eueupithecia vollonoides | A geometrid moth | Part 1 (taxonomic name change) | F2018L00403 – 19/03/2018 |
Holacanthus clarionensis | Clarion angelfish | Move from Part 1 to Part 2 | F2018L00402 – 12/02/2018 |
Multiple spp. | 20 species of aquarium fish | Taxonomic name and description updates | F2018L00401 – 12/02/2018 |
Gryllodes sigillatus | Decorated cricket | Part 2. Research only. High security facilities only. | F2017L00546 - 11/05/2017 |
Eudyptes pachyrhynchus | Fiordland crested penguin | Part 2. Eligible non-commercial purpose only, excluding household pets | F2017L00064 - 18/01/2017 |
Species rejected for inclusion on the Live Import List
Scientific name | Common name | Date of minister's decision |
---|---|---|
Saguinus labiatus | Red-bellied Tamarin | 25 May 2021 |
Otocyon megalotis | Bat-eared Fox | 10 May 2021 |
Scleropages formosus* | Asian arowana | 8 April 2016 (decision reviewed and upheld 4 April 2017) |
Scleropages inscriptus* | Myanmar arowana | 8 April 2016 (decision reviewed and upheld 4 April 2017) |
Bombus terrestris | large earth bumblebee | 22 October 2008 |
Felis catus x Felis serval | Savannah cat | 30 July 2008 |
Pogona vitticeps | inland bearded dragon | 18 April 2008 |
Tridacna crocea, Tridacna derasa, Tridacna gigas | giant clams | 11 October 2007 |
Scleropages formosus | Asian arowana | 26 September 2007 |
Pygocentrus nattereri | red piranha | 6 September 2007 |
Mustela putorius | Ferret | 12 January 2006 (listing as pets reviewed and upheld 14 July 2020) |
Streptopelia decaocto | collared dove | 30 November 2005 |
Chanos chanos | milkfish | 27 June 2005 |
Hypancistrus zebra | a catfish | 5 April 2005 |
Cichlasoma sp hybrid | blood parrot cichlid | 8 December 2004 |
* A review of the Minister’s decision to not add these two species to the List was conducted and the original decision was confirmed on 4 April 2017.
Notice of extension of time
Scientific name | Common name | Revised date for minister's decision |
---|---|---|
No extensions |