Climate Systems Hub - Approved Projects as at January 2023
Project ID | Project title | Lead organisation | NESP funding |
---|---|---|---|
CS1.1 |
University of Tasmania |
$261,267 |
|
CS1.2 |
Australian National University |
$154,696 |
|
CS1.3 |
Bureau of Meteorology; |
$866,883 |
|
CS1.4 |
Bureau of Meteorology; |
$728,706 |
|
CS1.5 |
Bureau of Meteorology; |
$577,907 |
|
CS1.6 |
University of Tasmania; |
$364,998 |
|
CS1.7 |
CSIRO; |
$754,054 |
|
CS1.8 |
CSIRO |
$370,400 |
|
CS2.1 | Enabling best practice adaptation | University of Tasmania | $437,735 |
CS2.2 | Synthesis, communication, and data: tailored information for stakeholders | Bureau of Meteorology | $34,800 |
CS2.3 | Understanding and connecting parallel climate knowledge of western systems and Ancient Lore | Australian National University | $271,179 |
CS2.4 | Indigenous-led climate change knowledge and response: Indigenous perspectives on risk | CSIRO | $176,588 |
CS2.5 | Regional climate change guidance for local action | Bureau of Meteorology; University of New South Wales |
$2,705,572 |
CS2.6 | Extreme events explained | Bureau of Meteorology | $1,944,570 |
CS2.7 | Climate-effective management for threatened species and protected places | CSIRO | $792,831 |
CS2.8 | Extreme climate: dry, wet, hot-and-dry | CSIRO | $2,145,602 |
CS2.9 | Transition to Net Zero – emissions pathways and managing carbon | CSIRO | $1,511,008 |
CS2.10 | Oceans and coasts: connecting climate variability and extremes across scales | CSIRO | $1,350,860 |
CS2.11 | Towards the next generation Earth System Model | CSIRO | $1,627,437 |
CS3.2 | Synthesis, communication, and data: Tailored information for stakeholders | Bureau of Meteorology | $303,000 |
* The National Environmental Science Program (NESP) funding figures above reflect the NESP funds allocated to research projects only, and do not include NESP funds allocated to other eligible hub activities. Hubs may contribute additional funds to research projects.