The National Urban Water and Desalination Plan assisted major towns and cities to secure their water supplies and reduce their reliance on rainfall dependent sources by supporting infrastructure projects and research in desalination, water recycling and stormwater harvesting and reuse.
The National Urban Water and Desalination Plan program is closed and no future funding rounds are planned at this time.
National projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
Australian Centre of Excellence in Water Recycling (based in Brisbane) | Water Recycling | $22,000,000 (inclusive of GST) |
National Centre of Excellence in Desalination (based in Perth) | Desalination | $20,000,000 |
New South Wales projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
Terrigal Central Business District and Hylton Moore Park Stormwater Harvesting Project | Stormwater | $2,000,000 |
Manly Golf Course Stormwater Harvesting and Reuse Project | Stormwater | $2,091,700 |
Blacktown Stormwater Harvesting and Reuse Using Managed Aquifer Recharge Project | Stormwater | $2,212,500 |
Apex Oval/East Dubbo Sporting Complex Water Harvesting at a Regional Sporting Venue | Stormwater | $4,506,500 |
Alexandra Canal Catchment Stormwater Reuse Scheme | Stormwater | $7,633,000 |
Lower Hunter Recycled Water Initiative | Water Recycling | $8,850,000 |
Water Security for the Community and Council Facilities in the City of Canada Bay | Stormwater | $1,894,963 |
Peakhurst Light Industrial Stormwater Harvesting and Reuse Scheme | Stormwater | $1,071,738 |
Queensland projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
South Bank Stormwater Harvesting and Reuse Centre Project | Stormwater | $3,300,000 |
Fitzgibbon Rainwater Harvesting to Potable Reuse Scheme (PotaRoo) Project | Stormwater | $4,050,000 |
Fitzgibbon Stormwater Harvesting (FiSH) Project | Stormwater | $3,086,600 |
Brisbane City's Stormwater Harvesting and Resue Project | Stormwater | $5,391,000 |
South Australia projects
Tasmanian projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
Derwent Park Stormwater Harvesting and Industrial Reuse Scheme | Stormwater | $9,244,000 |
Integrating Water Cycle Management at Nyrstar Hobart | Stormwater | $2,641,440 |
Victorian projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
Harnessing Ballarat's Stormwater | Stormwater | $1,544,700 |
Kalkallo Stormwater Harvesting and Reuse Project | Stormwater | $9,274,000 |
Geelong-Shell Water Recycling Project | Water Recycling | $20,000,000 |
Stormwater Harvesting – Geelong's Plan | Stormwater | $2,625,000 |
Hobson's Bay Water Security Project | Stormwater | $3,130,600 |
City of Maribyrnong Stormwater Harvesting Project | Stormwater | $319,436 |
West Werribee Dual Supply (Aquifer Storage and Recovery) Project | Water Recycling | $11,400,000 |
City of Brimbank Alternative Water Project | Stormwater | $3,990,000 |
Working Wetlands (Royal Botanic Gardens) | Stormwater | $1,980,000 |
Clayton South Retarding Basin & Namatjira Park Stormwater Reuse Project | Stormwater | $2,427,500 |
Melbourne Water Security Through Stormwater Harvesting Projects | Stormwater | $7,290,100 |
Melbourne Park Stormwater Harvesting Project | Stormwater | $2,959,800 |
Eastern Melbourne Parks and Gardens Stormwater Harvesting Scheme | Stormwater | $4,880,000 |
New Melbourne Wholesale Markets Stormwater Harvesting and Reuse Project | Stormwater | $4,694,000 |
Coburg Principal Activity Centre Stormwater Harvesting and Reuse Project | Stormwater | $70,000 |
Extending Water Recycling at Torquay | Water Recycling | $10,500,000 |
Toolern Stormwater Harvesting Project | Water Recycling | $374,358 |
Western Australian projects
Project name | Theme | Australian Government funding (excl. GST) |
---|---|---|
Southern Seawater Desalination Plant | Desalination | $18,400,000 |
Perth Residential Water Efficiency Project | Water Recycling | $2,400,000 |