The National Water Security Plan for Cities and Towns funded practical projects that save water and reduce water losses in cities and towns nationally, predominately in towns with populations of less than 50,000. It included the COAG water reform work program - Strategy on Water and Wastewater Services in Remote Communities (including Indigenous Communities) initiative projects.
The National Water Security Plan for Cities and Towns programme is closed and no future funding rounds are planned at this time.
Project maps
- Competitive Grants Projects PDF (1.6 MB)
- COAG Strategy Projects PDF (1.7 MB)
- 2010 Projects PDF (653 KB)
- 2007 Projects PDF (1.2 MB)
New South Wales
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Bathurst Water Filtration Plant - Supernatant Recycling Project | Bathurst, NSW | $826,444 |
Bellbrook Water Treatment Plant | Bellbrook, NSW | $700,000 |
Chaffey Dam Augmentation Project | Tamworth, NSW | $18,145,000 |
COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - New South Wales | Walgett & Wilcannia, NSW | $6,400,000 |
Cooks River Urban Water Initiative | Sydney, NSW | $2,000,000 |
Lithgow Golf Course Recycled Water Project | Lithgow, NSW | $350,000 |
MidCoast Water - Water Recycling & Reuse Program | Hawks Nest, Tuncurry, Harrington | $6,189,000 |
Nambucca Water Security Project | Nambucca, NSW | $10,000,000 |
Oberon Timber Complex Water Support Initiative | Oberon, NSW | $109,931 |
Penrith Recycled Water Scheme Stage 2 | Penrith, NSW | $2,700,000 |
Port Macquarie Potable Water Reduction Project | Port Macquarie, NSW | $350,000 |
Split Rock to Barraba Pipeline | Barraba, NSW | $6,550,000 |
Sustainable Water Management Project | Wingecarribee Shire, NSW | $606,725 |
Water Audits and Rebates for Large Water Users | Eurobodalla Shire, NSW | $127,866 |
Queensland
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Queensland | Wujal Wujal, Woorabinda, Mornington Island, Doomadgee, Aurukun & Hope | $8,496,000 |
Long Term Water Security Plan for Rolleston | Rolleston, QLD | $972,500 |
Mossman Recycled Water Scheme | Mossman, QLD | $2,119,670 |
Port Douglas Water Demand Management Project | Port Douglas, QLD | $939,136 |
Potable Water Infrastructure Improvement Project | Birdsville & Bedourie, QLD | $700,000 |
Proud Mary: Smart Water - Modernising Maryborough's Water and Wastewater Systems | Maryborough, QLD | $5,739,471 |
Ridges at Peregian Springs Climate Change Adaptive Urban Development | Peregian Springs, QLD | $137,000 |
Rockhampton to Gladstone Pipeline | Rockhampton, QLD | $10,000,000 |
Upgrade to Blackall Water Reticulation System | Blackall, QLD | $430,000 |
Western Downs Smart Metering | Western Downs Region, QLD | $405,000 |
South Australia
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Berri-Barmera Council Drip Irrigation Installation | Berri, Barmera, Cobdogla & Monash, SA | $1,084,526 |
COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - South Australia | Amata & Mimili, SA | $5,550,000 |
'Fit for Purpose' - Supplementary Water Schemes | Freeling & Kapunda, SA | $975,394 |
McLaren Vale Recycled Water | McLaren Vale, SA | $3,500,000 |
Naracoorte Regional Livestock Exchange Reclaimed Water Reuse Project | Naracoorte, SA | $1,850,000 |
Port Augusta Wastewater Reuse Scheme | Port Augusta, SA | $914,500 |
Port Pirie Community Water Reuse Project | Port Pirie, SA | $2,500,000 |
Salisbury Stormwater Harvesting Project | City of Salisbury, SA | $6,550,000 |
Securing the Potable Water Supply - Water Reuse Scheme | Port Lincoln, SA | $459,150 |
Statewide Cities and Towns Project, Local Government Association of SA | Statewide SA | $7,169,000 |
Waterproofing Ceduna | Ceduna, SA | $740,000 |
Waterproofing Whyalla - Extension to Recycled Water Irrigation Network | Whyalla, SA | $2,271,340 |
Tasmania
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Derwent Estuary Recycling and Irrigation System | Clarence, Tas | $10,500,000 |
Huon Valley Regional Water Scheme | Huon Valley, Tas | $12,000,000 |
Kingborough Sports Precinct Stormwater Harvesting and Reuse Project | Kingborough, Tas | $18,330 |
Water Metering Tasmania | Statewide Tas | $10,000,000 |
Victoria
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Cranbourne Aquatic & Leisure Centre | Cranbourne, Vic | $5,000,000 |
Croydon Leisure and Aquatic Centre & Croydon Memorial Pool | Croydon, Vic | $366,000 |
Phillip Island Recycled Water Scheme | Phillip Island, Vic | $2,850,000 |
Recycled Water Plant for Victorian Surf Coast Corridor | Black Rock, Vic | $10,000,000 |
Reducing Water Loss in the Otway Water Supply System | Warrnambool, Vic | $559,440 |
Securing Water for Sunbury Community Facilities | Sunbury, Vic | $259,000 |
Western Australia
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Busselton Water Meter Reading Retrofit | Busselton, WA | $763,288 |
COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Western Australia | Warmun & Ardyaloon, WA | $11,000,000 |
East Pilbara Integrated Water Efficiency | East Pilbara, WA | $2,150,000 |
Goldfields Integrated Water Efficiency | Kalgoorlie-Boulder, WA | $2,150,000 |
Great Southern Integrated Water Efficiency | Albany & Denmark, WA | $2,388,800 |
Greater Geraldton Stormwater Harvesting and Efficiency | Geraldton, WA | $3,000,000 |
ICLEI Oceania | Regional WA | $20,500 |
Increasing Merredin's Stormwater Holding Capacity & Minimising Evaporation Water Losses | Merredin, WA | $410,679 |
Kalbarri Waste Water Treatment Plant Upgrade | Kalbarri, WA | $1,950,000 |
Kimberley Integrated Water Efficiency | Broome & Halls Creek, WA | $1,356,850 |
Mundijong Whitby Integrated Water Cycle Management Plan | Serpentine Jarrahdale Shire | $200,000 |
Restoration of Hyde Park Lakes | Hyde Park, WA | $1,500,000 |
Subiaco In-Plant Water Treatment | Subiaco, WA | $2,455,000 |
Urban Waterways Renewal Project | Canning and Southern River, Perth, WA | $4,000,000 |
West Pilbara Integrated Water Efficiency | West Pilbara, WA | $4,950,000 |
Australian Capital Territory
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Australian National Botanic Gardens Non-Potable Pipeline | Canberra, ACT | $1,500,000 |
Northern Territory
Description | Location | Australian Government Funding (GST exclusive) |
---|---|---|
Alice Springs Desert Smart Water Plan | Alice Springs, NT | $7,490,000 |
COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Northern Territory | Galiwinku, Angurugu, Umbakumba, Nguiu & Wadeye, NT | $20,250,000 |