This program helps eligible communities to undertake economic development activities to offset the negative impacts of past water recovery under the Basin Plan.
The program provides $72.7 million in funding for 132 projects across 3 rounds.
The program supports eligible communities by:
- increasing employment opportunities
- increasing capacity to diversify and strengthen their local economies
- enhancing resilience of communities to manage current and future economic challenges.
Funding is delivered in rounds:
- Round 1 provides up to $24.4 million to fund 42 projects across 14 Communities.
- Round 2 provides up to $14.4 million to fund 32 projects across 29 Communities.
- Round 3 provides up to $34 million to fund 58 projects for 34 Local Government Areas.
The following applications have been successful for grant funding in Round 3.
Entity | Local government areas | State/s | Project short name | Funding (GST exclusive) |
---|---|---|---|---|
Alexandrina Council | Alexandrina | SA | Telling Old Stories, New Ways | $980,000 |
Balonne Shire Council | Balonne | Qld | Balonne Business Improvement Scheme | $1,000,000 |
Balonne Shire Council | Balonne | Qld | Business Mentoring – Agricultural and Horticultural Sectors | $327,000 |
Balonne Shire Council | Balonne | Qld | St George CBD Upgrades and Beautification – Victoria Street | $600,000 |
Balonne Shire Council | Balonne | Qld | St George River Foreshore | $1,000,000 |
Balonne Shire Council | Balonne | Qld | Wild Dog Exclusion Fencing – Stage 2 | $1,500,000 |
Barmera Golf Club Incorporated | Berri Barmera | SA | Barmera Golf Club Amenities Upgrade | $104,620 |
Barooga Sports Club Ltd | Berrigan | NSW | Bullanginya Lagoon Arts Walk | $250,000 |
Berri War Memorial Community Centre Inc | Berri Barmera | SA | Berri Riverside Holiday Park – Riverside Apartments Development | $1,000,000 |
Blanchetown Kart Club | Mid Murray | SA | Outgrid Shelter, Tanks and Amenity | $60,000 |
Bland Shire Council | Bland | NSW | West Wyalong and Wyalong Connected Walking Trails | $500,000 |
Bourke Shire Council | Bourke | NSW | Back O’Bourke Exhibition Centre – Updating Our History | $974,215 |
Brewarrina Shire Council | Brewarrina | NSW | Brewarrina Aboriginal Fishtraps Lookout and River Walk | $920,000 |
Care Balonne Association Inc. | Balonne | Qld | Women’s Leadership and Business Collaboration | $100,000 |
Central Darling Shire Council | Central Darling | NSW | Victory Caravan Park Amenity Block Upgrade | $489,665 |
Committee for Greater Shepparton Inc. | Greater Shepparton | Vic | Community Connector Program Pilot | $300,000 |
Coorong District Council | Coorong | SA | Parklets in Coorong District Town Centres | $158,812 |
Cunnamulla & District Show Society Inc | Paroo | Qld | Cunnamulla Showgrounds Electrical Upgrade | $175,770 |
Destination Riverina Murray Ltd | Balranald, Berrigan, Bland, Carrathool, Edward River, Federation, Griffith, Hay, Leeton, Murray River, Murrumbidgee, Wentworth |
NSW | Digital Skills Development for Regional Tourism Businesses | $75,238 |
District Council of Loxton Waikerie | Loxton Waikerie | SA | Loxton Retirement Village Development Project | $1,000,000 |
District Council of Loxton Waikerie | Loxton Waikerie | SA | Loxton River Tourism Project | $382,100 |
District Council of Loxton Waikerie | Loxton Waikerie | SA | Loxton Waikerie Tourism Tech and Events Project | $715,000 |
Edward River Council | Edward River | NSW | Develop Stage 1 of Deniliquin's Seniors’ Living Precinct | $1,000,000 |
Finley Regional Care Ltd | Berrigan | NSW | Alumuna Medical Facility Innovative Development | $1,000,000 |
Gannawarra Shire Council | Gannawarra | Vic | Cohuna Linked Waterfront Destination | $200,000 |
Gargarro Botanic Garden Ltd. | Campaspe | Vic | The Gargarro Community Hub and Café | $813,925 |
Goolwa to Wellington Local Action Planning Association Incorporated | Alexandrina | SA | River Murray Lower Lakes Visitor Trails – Stage 2 | $173,330 |
Goondir Aboriginal & Torres Strait Islanders Corporation for Health Services | Balonne | Qld | St George Community Wellbeing Centre Project – Stage 2 | $908,601 |
Gwydir Shire Council | Gwydir | NSW | Big River Dreaming – Stage 2 | $300,000 |
Hay Shire Council | Hay | NSW | Hay Material Recovery Facility | $1,350,000 |
Leeton Shire Council | Leeton | NSW | Roxy Theatre Redevelopment. | $999,999 |
Mid Murray Council | Coorong, Mid Murray, Murray Bridge |
SA | Murray Coorong Trail – Strategic Planning and Design Development Project | $410,000 |
Mildura Rural City Council | Mildura | Vic | Mildura Riverfront – Powerhouse Precinct Activation Project | $1,000,000 |
Moree Plains Shire Council | Moree Plains | NSW | Mungindi Revitalisation Project – Community Amenity Upgrades | $450,000 |
Narrabri Shire Council | Narrabri | NSW | Business Improvement Program | $300,000 |
Narromine Shire Council | Narromine | NSW | Revitalisation and Activation Project | $600,000 |
Ngopamuldi Aboriginal Corporation | Murray Bridge, Coorong, Alexandrina |
SA | Maximising Capacity for Goolwa Cockle Harvesting | $234,883 |
Ngopamuldi Aboriginal Corporation | Murray Bridge | SA | Nursery Irrigation Enhancement for Fertigation via Aquaponics | $250,000 |
Ozfish Unlimited Limited | Moree Plains | NSW | River Repair Bus – Barwon Regional Area | $250,000 |
Paroo Shire Council | Paroo | Qld | Cunnamulla Pontoon, Jetty and Warrego Boat Cruises Project | $943,474 |
Renmark Paringa Council | Renmark Paringa | SA | Revive Renmark | $750,000 |
Riverland Field Days Incorporated | Berri Barmera | SA | Riverland Events Centre Shower Block Project | $88,000 |
Rochester Chamber of Commerce and Industry Inc. | Campaspe | Vic | Sport, Play & Culture in Rochester | $990,000 |
Rotary Club of Waikerie Incorporated | Loxton Waikerie | SA | Waikerie Clifftop Walk Upgrade Project | $356,500 |
Rural and Remote Medical Services Limited | Walgett | NSW | Collarenebri Community Health Hub | $945,000 |
Rural City of Murray Bridge | Murray Bridge | SA | Sturt Reserve Mobilong Wharf Shelter Project | $450,000 |
Southern Growers Incorporated | Berrigan, Murrumbidgee |
NSW | Building Capacity for Regional Irrigated Farming Systems | $517,471 |
Thallon Progress Association Inc | Balonne | Qld | Opportunities from Adversity | $447,780 |
The Renmark Hotel Incorporated | Renmark Paringa | SA | Renmark Hotel Redevelopment and Refurbishment | $1,000,000 |
Tocumwal Pre-School Kindergarten Association Inc | Berrigan | NSW | Tocumwal's Child Care Services for the Future | $1,000,000 |
Walgett Shire Council | Walgett | NSW | Collarenebri Bore Bath | $920,124 |
Warren Shire Council | Warren | NSW | Carter Oval Sports Lighting Project | $500,000 |
Warren Shire Council | Warren | NSW | Monkeygar Creek Macquarie Marshes Bird Viewing Project | $500,000 |
Warren Shire Council | Warren | NSW | Warren Showground Racecourse Improvement Program | $250,000 |
Warren Shire Council | Warren | NSW | Water Reservoirs and Public Area Murals | $250,000 |
Wee Waa Community Complex Inc | Narrabri | NSW | Wee Waa Medical Professional Housing | $304,000 |
Wentworth Shire Council | Wentworth | NSW | Wentworth Community Space and Convention Centre | $713,339 |
West Darling Arts Inc | Central Darling | NSW | Menindee Film Hub | $192,357 |
The following applications have been successful for grant funding in Round 2.
Entity | Community/ communities | State/s | Project short name | Funding (GST exclusive) |
---|---|---|---|---|
Balonne Shire Council | Mungindi | NSW, Qld |
Mungindi River Park Upgrade – Stages 2 & 3 | $239,000 |
Balonne Shire Council | Mungindi | NSW, Qld |
Cross-Border Mungindi Sculpture River Walk | $68,000 |
Barooga Sports Club Ltd | Berrigan–Finley, Cobram | Vic | Cobram Barooga Golf Club Entertainment Driving Range | $600,000 |
Bourke Shire Council | Bourke | NSW | Bourke Olympic Swimming Pool – Efficient Water Filtration | $450,000 |
Brewarrina Shire Council | Brewarrina | NSW | Brewarrina Outback Technology Hub and Museum | $450,000 |
Campaspe Shire Council | Kyabram–Tatura | Vic | Kickstart Kyabram Fauna Park | $550,000 |
Campaspe Shire Council | Kyabram–Tatura | Vic | Stanhope Ready to Go & Grow | $183,211 |
Coorong District Council | Tailem Bend | SA | Wellington East Parks Activation Project | $448,857 |
District Council of Loxton Waikerie | Waikerie | SA | Waikerie Central Business District (CBD) Revitalisation | $450,000 |
District Council of Loxton Waikerie | Waikerie | SA | Waikerie Riverfront Revitalisation Project | $450,000 |
Goulburn Valley Regional Library Corporation | Kyabram –Tatura | Vic | Tatura Library Redevelopment Fit Out | $100,000 |
Hay Shire Council | Hay | NSW | Recalibrate Hay Phase II | $387,000 |
Menindee Enterprise Park Education Services Inc | Menindee | NSW | Making Tracks | $268,652 |
Mid Murray Council | Blanchetown | SA | Blanchetown Revitalisation Project | $450,000 |
Mid Murray Council | Mannum | SA | Mannum Murray River and Heritage Tourism Project | $447,818 |
Mid Murray Council | Morgan | SA | Morgan Murray River Tourism Development | $446,331 |
Moira Shire | Cobram | Vic | Yarrawonga to Burramine Cycling and Walking Trail | $617,950 |
Moree Plains Shire Council | Moree | NSW | 'The Greenhouse' UNE Smart Region Incubator and Co-working Space | $515,468 |
Murray Dairy Limited | Cobram, Kerang–Cohuna, Kyabram–Tatura, Pyramid Hill–Boort, Shepparton Irrigation Area, Swan Hill, Berriga –Finley |
NSW, Vic |
Fodder for the Future | $1,607,950 |
Murray House Wentworth Aged Care Ltd | Wentworth | NSW | Murray House Wentworth Aged Care Enhancement Program | $174,480 |
Murray River Council | Deniboota | NSW | Murray Plains Meat Cooperative Micro-Abattoir | $450,000 |
Narrabri and District Chamber of Commerce Incorporated | Wee Waa | NSW | Yarrie Lake Water Security Project | $450,000 |
Narromine Shire Council | Narromine | NSW | Narromine Aerodrome Industrial Park – Hangar Development | $450,000 |
Outback Academy Australia Limited | Denimein, Mannum, Mildura, Morgan, Murray Bridge, Shepparton Irrigation Area, Swan Hill/ Vic, West Berriquin |
NSW, Vic, SA |
Aboriginal Agri-Business Alliance | $1,110,000 |
Ozfish Unlimited Limited | Coomealla, Cullulleraine, Mildura | NSW, Vic |
River Repair Bus | $430,000 |
Queensland Murray-Darling Catchment Limited | Mungindi | NSW, Qld |
Mungindi Aboriginal Rangers – Recovery through Tourism and Agriculture | $467,173 |
Regional Development Australia Murraylands and Riverland Incorporated | Blanchetown, Mannum, Morgan, Murray Bridge, Tailem Bend, Waikerie |
SA | Murray River Agritourism and Food Cluster – Stages 2 and 3 | $250,000 |
Rural City of Murray Bridge | Murray Bridge | SA | Murray Bridge Riverfront Development – Sturt Reserve | $450,000 |
Sunraysia Rural Counselling Service Inc. | Cullulleraine, Kerang–Cohuna, Mildura, Pyramid Hill–Boort, Swan Hill |
NSW, Vic |
SunRCS Business Plus | $450,000 |
Walgett Shire Council | Walgett | NSW | Walgett Youth Centre | $450,000 |
Wee Waa Community Arts and Cultural Centre Incorporated | Wee Waa | NSW | Wee Waa Community Arts and Cultural Centre & Tours Facility | $382,197 |
Yorta Yorta Nation Aboriginal Corporation | Kyabram–Tatura, Shepparton Irrigation Area |
Vic | Yorta Yorta Glamping Accommodation Addition to the Cultural Immersion | $125,500 |
The following applications have been successful for grant funding in Round 1.
Entity | Community/ communities | State/s | Project short name | Funding (GST exclusive) |
---|---|---|---|---|
Balonne Shire Council | Dirranbandi | Qld | Dirranbandi Rural Transaction Centre Hub – E-Technology Upgrade and Pilot | $82,500 |
Balonne Shire Council | Dirranbandi | Qld | Dirranbandi Thermal Hot Springs | $875,000 |
Balonne Shire Council | Dirranbandi | Qld | Dirranbandi Showgrounds – Irrigation Upgrade | $70,000 |
Balonne Shire Council | Dirranbandi | Qld | Business Improvement Scheme | $492,000 |
Balonne Shire Council | Dirranbandi, St George |
Qld | Balonne Shire Digital Connectivity Project – Stages 3 & 4 | $1,000,000 |
Balonne Shire Council | Dirranbandi, St George |
Qld | Business Mentoring Project | $499,100 |
Balonne Shire Council | Dirranbandi, St George |
Qld | Wild Dog Exclusion Fencing | $5,000,000 |
Barmera Golf Club Inc | Cobdogla–Barmera | SA | Barmera Golf Club Clubhouse Upgrade | $205,756 |
Berri Barmera Council | Cobdogla–Barmera | SA | Lake Bonney Nature and Cultural Tourism Project | $500,000 |
Berri Hotel Incorporated | Berri | SA | Berri Hotel Incorporated Accommodation Development (stage 1) | $500,000 |
Campaspe Shire Council | Rochester | Vic | Rochester Riverside Holiday Park Re-invigoration | $500,000 |
Campaspe Shire Council | Rochester | Vic | Rochester Revitalisation | $448,000 |
Care Balonne Assn Inc | Dirranbandi, St George |
Qld | Digital literacy and business marketing workshops | $95,000 |
Chaffey Aged Care Incorporated | Merbein | Vic | Chaffey Early Learning Centre | $500,000 |
Coorong District Council | Lower Lakes | SA | Meningie Jetty Upgrade for Vessels | $500,000 |
Coorong District Council | Lower Lakes | SA | Revitalising Raukkan Walk, Ride, Stay and Play | $500,000 |
Cunnamulla Aboriginal Corp | Cunnamulla | Qld | Chronic Disease and Wellbeing Centre | $710,000 |
Dirranbandi Landcare Group Inc | Dirranbandi | Qld | Dirranbandi Seasons – Landscape Information Boards | $12,915 |
District Council of Loxton Waikerie | Loxton | SA | Loxton Tourist Park Upgrade | $500,024 |
District Council of Loxton Waikerie | Loxton | SA | Loxton Wharf Upgrade Project | $350,000 |
District Council of Loxton Waikerie | Berri, Cobdogla–Barmera, Loxton |
SA | Riverland Smart Agricultural Project | $500,000 |
Dried Fruits Australia Inc | Colignan, Merbein, Red Cliffs |
Vic | Generating Agtech Capacity to Deliver High Yielding Dried Grape Production | $396,520 |
Goolwa t o Wellington Local Action Planning Association Incorporated | Lower Lakes | SA | Lower Lakes Visitor Access Trails | $247,580 |
Goondir Aboriginal & Torres Strait Islanders Corporation for Health Services | Dirranbandi, St George |
Qld | St George Community Well Being Centre – Stage 1 | $500,000 |
Mid Murray Council | Swan Reach | SA | The Swan Reach and Nildottie River Murray Maritime Trail | $130,000 |
Mid Murray Council | Swan Reach | SA | Swan Reach and Nildottie Tourism Project Murray Coorong Trail | $438,789 |
Milang and District Community Association Incorporated | Lower Lakes | SA | Milang Lakeside Butter Factory Restoration | $308,260 |
Moorook Kingston –On-Murray Community Association Incorporated | Cobdogla–Barmera | SA | Moorook Ecotourism Trail | $236,880 |
Murray Darling Association Incorporated | All 15 Communities | Vic, NSW, Qld, SA |
Basin Communities Leadership Program | $500,000 |
Red Cliffs and Community Aged Care | Red Cliffs | Vic | Community Health Building for the Red Cliffs community | $203,680 |
Red Cliffs Golf Club Inc | Red Cliffs | Vic | Red Cliffs Golf Club supporting the local community by providing a RV camping site | $245,760 |
Regional Development Australia Murraylands and Riverland Incorporated | Berri, Cobdogla–Barmera, Loxton, Swan Reach |
SA | The Murray River Agritourism and Food Regional Development Program | $250,000 |
Rochester Chamber of Commerce and Industry Inc | Rochester | Vic | Rochester Business Network – Tourism and Marketing Project | $500,000 |
South West Indigenous Corporation | St George | Qld | Indigenous Languages and Cultural Immersion Project | $500,000 |
Sunraysia Rural Counselling Service Inc | Colignan, Merbein, Red Cliffs, Rochester, Wakool |
Vic | SunRCS Small Biz Plus Community | $500,000 |
Wakool Community Progress Association | Wakool | NSW | Wakool Silo Art Project | $39,310 |
Walgett Shire Council | Collarenebri | NSW | Creating Capacity, Industry and Connection in the Collarenebri Community | $476,000 |
Walgett Shire Council | Collarenebri | NSW | Collarenebri Showground Refurbishment | $488,000 |
Warren Shire Council | Warren | NSW | Improvement of Regional Structures | $3,521,588 |
Weribone Jack Family Descendants Aboriginal Corporation | St George | Qld | WJC Cultural Learning Ground | $40,000 |
Western Murray Land Improvement Group Incorporated | Wakool | NSW | Agrisystem Development | $500,000 |
Western Murray Land Improvement Group Incorporated | Wakool | NSW | Business Development and Innovation Project | $500,000 |
Contact us
Email: MDBEDP@agriculture.gov.au