This program helps eligible communities to undertake on-ground projects that improve the health and ecological condition of rivers and wetlands across the Basin.
The program provides $20 Million in funding for 159 projects across 2 rounds.
The program supports eligible communities by:
- increasing employment opportunities
- increasing capacity to protect threatened flora and fauna species
- enhancing resilience of communities to manage current and future ecological and economic challenges.
Funding is delivered in grant rounds which are now closed for applications:
- Round 1 of the small grants stream provides up to $2.9 million to fund 73 projects.
- Round 2 of the small grants stream provides up to $4.2 million to fund 63 projects.
- Round 2 of the large grants stream provides up to $12.9 million to fund 23 projects.
This program is part of the Murray–Darling Communities Investment Package.
Farmers, community groups, industries and more were able to apply for small grants valued between $5,000 and $100,000 and large grants valued between $100,001 and $2 million.
Funded projects can include activities such as:
- riverbank and wetland revegetation
- installing grazing exclusion fencing to prevent erosion
- invasive species control
- re-snagging rivers for fish habitat.
Watch
Watch the video to find out more about the program.
Narrator: The Murray–Darling Basin Plan is returning Australia’s largest water resource to health. As part of the plan, we are helping the Basin’s rivers and wetlands in a number of ways.
One way is through the Murray–Darling Healthy Rivers Program. The Healthy Rivers Program is providing $20 million in grants to Basin communities to get out on the ground and improve the health of their local rivers and wetlands.
Your community could receive funding for a range of projects, from putting up fences to keep cattle out of rivers, planting native seedlings in wetlands to provide new homes for threatened species, like the Southern Bell Frog, to re-snagging rivers to create shelter for Murray Cod and other native fish.
These grants will not only be great for the environment but will also support local businesses and create real jobs from Goondiwindi to Meningie.
Keep an eye on our website for updates.
Successful projects
Number | Project location | State | Australian Business Number (ABN) | Grant recipient | Short project description | Funding amount (GST exclusive) |
---|---|---|---|---|---|---|
1 | Meandarra | Queensland | 19 481 749 171 | The Trustee for S & P Grams Family Trust | Sustainable management of Brigalow Creek | $30,661.90 |
2 | Hattah-Kulkyne National Park | Victoria | 56 145 404 645 | F.A Murdoch & P.J Murdoch | Fencing Raakajlim Creek and floodplain | $50,000.00 |
3 | Borambola | New South Wales | 46 245 524 143 | The Trustee for Narrawa Trust | Erosion control and revegetation along the Murrumbidgee River | $48,000.00 |
4 | Bendemeer | New South Wales | 34 953 231 123 | Tamworth Regional Landcare Association | Restoration and rehabilitation of Macdonald River riparian zone | $50,000.00 |
5 | Wodonga | Victoria | 75 109 213 121 | Parklands Albury Wodonga Limited | Fencing Wodonga Regional Park’s connected floodplain corridors | $50,000.00 |
6 | Hindmarsh Island | South Australia | 47 007 952 114 | Wilderness Escape Outdoor Adventures Pty Ltd | Protecting wetlands and enhancing biodiversity on Hindmarsh Island | $49,190.00 |
7 | Clifton | Queensland | 39 942 260 159 | Clifton Landcare Group Inc | Protecting vulnerable floodplain and riverine landscapes from feral pigs | $8,750.00 |
8 | Glenarbon | Queensland | 67 446 735 414 | A.B McInnerney & S.F McInnerney | Protecting and regenerating Macintyre Brook | $42,972.00 |
9 | Hannaford | Queensland | 70 246 195 206 | Anthony Colin & Amy Nadine Wallis | Fencing waterways to control grazing | $39,557.20 |
10 | Googong | New South Wales | 66 445 168 766 | Queanbeyan Landcare Incorporated | Jerrabomberra Creek and environ restoration project | $19,140.00 |
11 | Hindmarsh Island | South Australia | 46 927 962 049 | Hindmarsh Island Landcare Group Incorporated | Restoring Shadows Paddock, Lawari Conservation Park | $50,000.00 |
12 | Toongi | New South Wales | 75 648 024 197 | A.K Orchard & R.H Orchard | Protection and regeneration of Hyandra Creek | $27,096.53 |
13 | Emmaville | New South Wales | 87 079 154 820 | Benton, James William | Construction of stock exclusion fences to reduce run off to the Beardy River | $21,815.00 |
14 | Yalca | Victoria | N/A | Kennedy, W.R. | Nature link between Barmah National Park and wetlands | $32,050.00 |
15 | Jerilderie | New South Wales | 48 500 202 569 | Yanco Creek and Tributaries Advisory Council | Improving the health of Colombo Creek | $20,000.00 |
16 | Yarrowford | New South Wales | 47 638 232 252 | B.J Okey & E Okey | Conservation and protection of biodiversity on property | $44,000.00 |
17 | Narrabri | New South Wales | 85 324 026 364 | Lower Namoi Cotton Growers Association Incorporated | Restocking the Namoi River with Golden Perch and Murray Cod | $8,000.00 |
18 | Renmark | South Australia | 18 082 229 810 | Austland Management Pty Ltd | Engaging community volunteers in the restoration of the Calperum Floodplain | $11,253.00 |
19 | Finniss | South Australia | N/A | Cholewa, C. | Installing stock exclusion fencing, weed control and planting along Finniss River | $42,200.00 |
20 | Poltalloch | South Australia | 36 539 931 105 | The Trustee for Angas Business Trust | Reed planting in Lake Albert | $14,190.80 |
21 | Mulgundawa | South Australia | 13 307 351 688 | P.R Chandler & S.J Chandler | Revegetation and fencing of mud flats and salt marsh at Lake Alexandrina | $20,000.00 |
22 | Warrumbungle | New South Wales | 18 246 198 266 | NSW Government Schools | A school and community approach to improving the Castlereagh River’s ecosystem | $50,000.00 |
23 | Wyangala | New South Wales | 76 934 900 801 | Hovells Creek Landcare Group Incorporated | Erosion control works on farms in the Lachlan River catchment | $50,000.00 |
24 | Condobolin | New South Wales | 77 643 671 682 | S.L Beattie & S.C Beattie | Exclusion fencing to protect the Lachlan River | $35,470.00 |
25 | Myrtleford | Victoria | 66 026 471 710 | Alan C & Dianne G Durling | Increasing biodiversity in the Gapsted Valley | $16,600.00 |
26 | Clayton Bay | South Australia | 23 917 949 584 | The Trustee for Nature Glenelg Trust | Conservation facility for the Southern Bell Frog in the Lower Lakes | $47,950.00 |
27 | Canberra | Australian Capital Territory/New South Wales | 21 140 870 885 | The Trustee for Ginninderry Conservation Trust | Murrumbidgee riparian education and restoration program | $47,920.00 |
28 | Wentworth | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Restoring habitat in the lower Darling by installing large woody and rock reef habitats | $46,700.00 |
29 | Murrabit West | Victoria | N/A | Hooper, K.J. & J. | Lifting the road level to allow better environmental watering of wetland | $42,676.00 |
30 | Miles | Queensland | 29 602 568 696 | OzFish Unlimited Limited | Installation of riparian fencing and revegetation along the Balonne River | $34,950.00 |
31 | Wellington Vale | New South Wales | 67 154 912 188 | Coldwood Pastoral Pty Limited | Reducing sedimentation in the Beardy River | $35,520.00 |
32 | Barham | New South Wales | 66 300 241 066 | Western Murray Land Improvement Group Incorporated | Pollack Wetland biodiversity enhancement project | $50,000.00 |
33 | Glen Innes | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Mitigating erosion and improving biodiversity in Glen Innes waterways | $49,834.00 |
34 | Greta | Victoria | 45 751 031 941 | Greta Valley Landcare Group | Rehabilitating wildlife corridors along tributaries of the Ovens River | $50,000.00 |
35 | South Australian Riverland | South Australia | 74 783 741 583 | Mid Murray Landcare SA Incorporated | Conservation of the Regent Parrot in South Australian Murray–Darling Basin | $46,600.00 |
36 | Tamworth | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Goonoo Goonoo Creek weed removal and riparian restoration | $50,000.00 |
37 | Dubbo | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Native revegetation along the Macquarie River | $37,850.00 |
38 | Tarcutta | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Habitat mapping and habitat restoration on Tarcutta Creek | $50,000.00 |
39 | Inglewood | Queensland | 50 548 405 846 | B.J Meron & J.S Meron | Fencing along Macintyre Brook River and Catfish Creek | $49,885.00 |
40 | Bright | Victoria | 15 103 149 121 | Upper Ovens Valley Landcare Group Inc | Weed control and native revegetation on the upper Ovens River | $30,987.00 |
41 | Wangaratta | Victoria | 35 090 600 766 | Carboor Bobinawarrah Land Care Group Inc | Land rehydration projects in the Ovens River catchment | $23,980.00 |
42 | Torrington | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Controlling invasive species and erecting educational signs | $29,512.00 |
43 | Stonehenge | New South Wales | 34 120 495 377 | Jay T Post & Karen L Edwards | Stock exclusion fencing along Beardy Waters | $8,938.00 |
44 | Jeir | New South Wales | N/A | van Bommel, L. & Richardson, D. | Erosion mitigation and wetland rehabilitation near the Murrumbidgee River | $19,910.00 |
45 | Gunbower | Victoria | 33 691 966 115 | Turtles Australia Inc | Gunbower Island turtle conservation projects | $47,889.00 |
46 | Murrabit West | Victoria | N/A | Hooper, K.J. & J. | Improving Redgum Swamp through fencing and channel bank work | $24,150.00 |
47 | Wellington Vale | New South Wales | 77 198 466 501 | The Trustee for Newsome Family Trust | Reducing erosion and run off into the Beardy River | $50,000.00 |
48 | Glen Innes | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Improving river health and habitat values on the Severn River | $49,957.00 |
49 | Michelago | New South Wales | 62 129 024 997 | Australian River Restoration Centre Limited | Controlling Box Elder populations in the upper Murrumbidgee | $50,000.00 |
50 | Mitta Mitta | Victoria | 39 664 295 866 | Mitta to Murray Landcare Inc | Fencing and revegetation across the Mitta Mitta River catchment | $49,630.00 |
51 | Mansfield Shire | Victoria | 35 322 427 739 | Up2Us Landcare Alliance | Fencing and erosion management along the upper Broken River | $47,200.00 |
52 | Inglewood | Queensland | 32 606 492 728 | Yogi Farms Pty Ltd | Protection of waterways and habitats along the Macintyre Brook River | $49,000.00 |
53 | Narrabri | New South Wales | 24 344 310 591 | Anthony Robert Duncan | Stock exclusion and riparian weed management on the Namoi River | $36,000.00 |
54 | Bullatale | New South Wales | 97 432 352 896 | E.P Dudley & M.S Dudley & S.R Dudley | Removing flood banks on creeks adjoining Murray Valley National Park | $50,000.00 |
55 | Deepwater | New South Wales | 22 928 117 305 | R.K Johnston & S.R Johnston | Reducing the flow of nutrients into Yoongan Creek | $50,000.00 |
56 | Mypolonga | South Australia | 54 681 965 797 | Wetland Habitats Paiwalla Association Incorporated | Reducing the spread of Yellow Waterlily and Willows | $12,000.00 |
57 | Forbes | New South Wales | 58 000 185 035 | Droubalgie Pastoral Co Pty Ltd | Weed control and stock exclusion fencing along the Lachlan River | $50,000.00 |
58 | Cooladdi | Queensland | 20 319 926 560 | B.A McDonald & C.J McDonald & K McDonald & M.M McDonald | Fencing tributaries of the Paroo River and reducing sedimentation | $38,835.00 |
59 | Barmera | South Australia | 22 178 514 247 | Berri Barmera Landcare | Improving habitats for threatened species in the South Australian Riverland | $50,000.00 |
60 | Dubbo | New South Wales | 40 300 173 822 | Department of Education | Sustainable fishing and aquaculture | $20,000.00 |
61 | Brimin Collendina |
Victoria New South Wales |
11 341 305 378 | Rutherglen Landcare Group | Blackberry control on Murray River floodplain | $49,000.00 |
62 | Griffith | New South Wales | 83 705 339 833 | Murrumbidgee Field Naturalists Incorporated | Installing new walking path, interpretive signage and access control in Campbells wetland | $49,911.75 |
63 | Harrogate | South Australia | 41 989 081 371 | Joshua Hayward | Protection and ecological improvement of Bryce Creek | $35,000.00 |
64 | Glen Innes | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Revegetation to protect catchment headwaters near Glen Innes | $49,980.00 |
65 | Monak | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Installing fish habitats in Bottle Bend waterways | $43,700.00 |
66 | Leeton | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Restoring fish habitat, controlling Willow trees and re-stocking native fish in the Murrumbidgee River | $50,000.00 |
67 | Condobolin | New South Wales | 38 073 366 944 | Beattie Enterprises Pty Ltd | Stock exclusion fencing on the Lachlan River | $16,000.00 |
68 | Whorouly | Victoria | 37 690 177 307 | Burgoigee Creek Landcare Group Inc | Removing woody weeds and improving erosion mitigation structures at Burgoigee Creek | $50,000.00 |
69 | Emmaville | New South Wales | 89 613 064 476 | Delubra Pastoral Pty Ltd | Reducing erosion and controlling livestock grazing at the Severn River | $50,000.00 |
70 | Wodonga | Victoria | 41 859 508 365 | Martin Dennis Page | Fencing, weed removal and native revegetation of a billabong | $43,380.00 |
71 | Deniliquin | New South Wales | 92 495 678 269 | Edwards Wakool Angling Association (EWAA) Inc | Restoring aquatic vegetation along Mid Murray waterways | $40,000.00 |
72 | Tolderol | South Australia | 34 165 571 089 | Goolwa to Wellington Local Action Planning Association Incorporated | Providing critical habitat for threatened species at Tolderol wetlands | $49,250.00 |
73 | Dubbo | New South Wales | 27 305 735 364 | Connective Indigenous Corporation | Riverbank rehabilitation to protect threatened species | $23,900.00 |
74 | Deniliquin | New South Wales | N/A | Macknight, D. | Improving water flow and habitat in a section of the Edward River | $50,000.00 |
Number | Project location | State or territory | Australian Business Number (ABN) | Grant recipient | Short project description | Funding amount (GST exclusive) |
---|---|---|---|---|---|---|
1 | Forbes | New South Wales | 48 703 253 807 | K.I Muffet & W.E Muffet | Using regenerative agriculture to restore a floodplain through revegetation and weed control | $17,256.00 |
2 | Canary Island | Victoria | 39 562 050 701 | G.J Bear & J.L Bear | Riparian and aquatic revegetation and re-snagging a river to improve native fish habitat | $72,276.00 |
3 | Calimo | New South Wales | N/A | Hooper, K.J & Hooper, J | Installing pipe infrastructure to allow environmental watering of a wetland | $97,617.00 |
4 | Darling River, Lower Murray River, and Lower Lachlan River | New South Wales | 57 876 455 969 | Local Land Services | Fish-friendly screen installation to protect native fish and improve water efficiency in western New South Wales | $99,000.00 |
5 | Omeo and surrounds | Victoria | 50 529 509 211 | Benambra Dinner Plain Omeo Landcare Group | Fencing, planting and pest species control along waterways in the Upper Mitta Mitta Valley | $79,723.00 |
6 | Indigo Valley | Victoria | 15 251 567 381 | Indigo Valley Landcare Group Incorporated | Working with farmers to enhance farm dams to support biodiversity | $54,536.00 |
7 | Northwood | Victoria | 89 184 039 725 | Goulburn Broken Catchment Management Authority | Southern Pygmy Perch conservation stocking and habitat enhancement in the Goulburn River Catchment | $98,933.33 |
8 | Hattah-Kulkyne National Park | Victoria | 56 145 404 645 | F.A Murdoch & P.J Murdoch | Revegetation and drought refuges on Raakajlim, adjoining Hattah-Kulkyne National Park | $14,250.00 |
9 | Lower Murray catchment | South Australia | 74 783 741 583 | Mid Murray Landcare SA Incorporated | Breaking the chokehold of Yellow Water Lily and other invasive weeds on the River Murray | $95,612.00 |
10 | Nariel Valley | Victoria | 34 569 205 937 | Aston, James Peter | Restoring native fish habitat in Scrubby Creek | $68,000.00 |
11 | Wallpolla Creek | Victoria | 29 602 568 696 | OzFish Unlimited Limited | Restoring native fish habitat through river re-snagging, exclusion fencing and revegetation | $89,500.00 |
12 | Kiewa River catchment | Victoria | 22 717 248 660 | Kiewa Catchment Landcare Groups Inc. | Exclusion fencing, weed control and revegetation to support threatened species in the Kiewa Valley | $97,781.00 |
13 | King Valley | Victoria | 45 751 031 941 | Greta Valley Landcare Group Incorporated | Involving landholders in fencing and revegetation of waterways in the King River catchment | $69,300.00 |
14 | Avoca region | Victoria | 73 937 058 422 | North Central Catchment Management Authority | Fencing off and revegetation of refuge habitat in the upper Avoca River catchment | $99,500.00 |
15 | Eulah Creek | New South Wales | 93 149 720 399 | M.J Cain & S.J Cuddigan | Invasive weed control along Eulah Creek | $11,650.00 |
16 | Comobella | New South Wales | 76 614 020 472 | The Trustee for Batoka Family Trust | Stock exclusion fencing, weed control and revegetation along Mitchell’s Creek | $82,000.00 |
17 | Mount Alfred | Victoria | 49 085 659 764 | G Drummond & H.N Drummond | Fencing off and rehabilitating a section of the Murray River | $6,480.00 |
18 | Gol Gol | New South Wales | 86 753 935 020 | Gol Gol Community Reference Group Incorporated | Aquatic weed control and sediment management to facilitate water flows into the Gol Gol Wetlands | $92,100.00 |
19 | Barnawartha North | Victoria | N/A | Goodwin, D | Reducing erosion and planting aquatic vegetation in Kookaburra Creek | $40,145.00 |
20 | Moree | New South Wales | 29 602 568 696 | OzFish Unlimited Limited | Engaging recreational fishers in riverbank planting and river re-snagging | $93,250.00 |
21 | Lindsay, Mulcra and Wallpolla Islands | Victoria | 29 602 568 696 | OzFish Unlimited Limited | Reinstating vital rocky and woody habitats within off-channel Ramsar listed waterways | $100,000.00 |
22 | Mount Cole Creek | Victoria | 59 631 244 284 | Project Platypus Association Inc. | Reviving the Mt Cole Creek to support native fish species | $100,000.00 |
23 | Lake Rowan | Victoria | 23 917 949 584 | The Trustee for Nature Glenelg Trust | Restoring Rowan Swamp through enhancing water flow, reducing erosion and weed treatment | $100,000.00 |
24 | Glen Innes region | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Working with landholders to plant native trees and shrubs and improve river health | $99,228.00 |
25 | Gunbower Creek | Victoria | 73 937 058 422 | North Central Catchment Management Authority | Installing fish screens on irrigation pumps to protect native fish and Platypus | $98,500.00 |
26 | Deepwater | New South Wales | 43 577 955 047 | I.G Lockwood & W Lockwood | Protecting and enhancing Bell’s Turtle habitat on the Deepwater River | $62,801.00 |
27 | Riversleigh | Queensland | 80 606 427 442 | C.B Cornford & K.A Cornford | Installing 12 kilometres of fencing to protect the Angellala Creek riparian zone from grazing | $100,000.00 |
28 | Tuggeranong | Australian Capital Territory | 16 699 063 426 | A.W Geikie & G.K Geikie | Erosion control and revegetation of riparian zones and surrounding agricultural land at the Murrumbidgee River | $50,000.00 |
29 | Burrinjuck | New South Wales | 96 462 521 332 | Harrop, Jason Brett | Protecting Platypus and the environment by excluding stock from the riparian zone of the Murrumbidgee River | $46,000.00 |
30 | Condobolin | New South Wales | 83 301 447 669 | S.J Cranney & B.J White | Installing fencing and planting natives to create biodiversity corridors along the Lachlan River | $27,710.00 |
31 | Carcoar | New South Wales | 90 164 949 455 | Graham Lewis Accounting Pty Ltd | Stock exclusion and revegetation along the Belubula River and tributaries | $15,223.18 |
32 | Stonehenge | New South Wales | 22 494 686 391 | GLENRAC Incorporated | Managing erosion and installing fencing along the Beardy and Severn Rivers | $99,975.00 |
33 | Beechworth | Victoria | 95 427 744 819 | Shallue, Stephen | Protecting tributaries in the upper Hodgson Creek by excluding stock and revegetation | $42,900.00 |
34 | Calimo | New South Wales | N/A | Hooper, K.J & Hooper, J | Removing flood bank to allow wetland inundation | $10,690.00 |
35 | Monak | New South Wales | 50 137 010 658 | Murray Darling Wetlands Working Group Ltd | Maintaining floodplain health by using infrastructure to maximise environmental water flow | $65,700.00 |
36 | Eastern Mount Lofty Ranges | South Australia | 60 000 023 843 | Goolwa to Wellington Local Action Planning Limited | Protecting the ecological health of rivers in the Eastern Mount Lofty Ranges | $91,327.00 |
37 | Wargan | Victoria | 35 731 044 773 | Schilling, David Andrew | Installing a pump, weed control and revegetation to restore a natural wetland | $90,000.00 |
38 | Mitta Mitta Valley | Victoria | 83 319 025 200 | Mitta Valley Landcare Inc. | Fencing off and revegetation of waterways and wetlands of the Mitta Mitta Valley | $95,834.00 |
39 | Koondrook-Perricoota Forest | New South Wales | 66 300 241 066 | Western Murray Land Improvement Group Incorporated | Rehabilitating Swan Lagoon through pest species, erosion management and revegetation | $99,978.00 |
40 | Charleville | Queensland | 73 493 482 820 | C.D Alison & S Alison | Collaborating to restore the Ward River with erosion and pest species control and revegetation | $15,000.00 |
41 | Emmaville | New South Wales | 77 506 737 526 | J.L Symons & P.A Symons | Restoring the Beardy River following floods by fencing and earthworks to reduce erosion | $48,942.00 |
42 | Walwa | Victoria | 43 160 672 039 | D.H Hanna & J.G Hanna | Stock exclusion to reduce erosion and improve the health of the Murray River | $5,408.00 |
43 | Goondiwindi Shire | Queensland | 32 606 492 728 | Yogi Farms Pty Ltd | Installing retaining walls and planting natives to prevent riverbank erosion | $95,000.00 |
44 | Lower Murrumbidgee River | New South Wales | N/A | Oxley Angling Club Incorporated | Native fish restocking In the Murrumbidgee River | $18,000.00 |
45 | Mongans Bridge | Victoria | 88 262 416 773 | Hind, Yvette | Protection and restoration of swamps and creeks in the upper Kiewa Valley | $60,000.00 |
46 | Yeoval | New South Wales | 34 581 865 794 | Little River Landcare Group | Reducing sedimentation and run-off into the Little River catchment | $21,472.00 |
47 | Bearii | Victoria | N/A | Kennedy, W.R | Provide habitat around a natural billabong bordering Barmah Forest | $83,915.00 |
48 | St Ives | South Australia | 41 693 200 300 | E Modra & T.R Modra | Using fencing to protect and improve the Mount Barker Creek and tributaries | $39,540.00 |
49 | Myall Creek | New South Wales | 11 636 419 850 | Gwydir Shire Council | Working with First Nations to control weeds and revegetate woodland at Myall Creek Memorial Site | $85,000.00 |
50 | Moulamein | New South Wales | 21 588 086 185 | The Trustee for the Vial Family Trust | Lagoon rehabilitation to re-establish native fish habitat | $84,361.00 |
51 | Towong Shire | Victoria | 40 815 373 539 | Upper Murray Landcare Network | Community partnerships to increase vegetation and manage run off in the Upper Murray | $99,681.00 |
52 | Mebul | New South Wales | 61 989 364 458 | G.D Browning & G.L Browning | Fencing off Mebul Creek and Cudgegong River | $20,000.00 |
53 | Gooramadda | Victoria | 11 474 938 536 | P & F Weidner Partnership | Protection and revegetation of Snarts Creek to prevent erosion | $100,000.00 |
54 | Birchip and surrounds | Victoria | 85 429 348 990 | Birchip Landcare Group | Enhancing four environmental water sites in the Wimmera-Mallee pipeline scheme | $14,300.00 |
55 | Little River | New South Wales | 29 675 922 783 | J.P McLennan & R McLennan | Riverbank restoration to improve the health of the Goobarragandra River and stop erosion and sedimentation | $70,988.00 |
56 | Talmalmo | New South Wales | 76 395 946 235 | Buckley, Evelyn Eileen | Weed control, fencing and revegetation along Lake Hume | $55,000.00 |
57 | Omeo Valley | Victoria | 90 296 816 737 | W.K and M.A Ferguson | Creek bank revegetation, stabilisation and fencing to reduce erosion | $70,000.00 |
58 | Wallaroo and Sutton | New South Wales | 75 648 187 515 | Ginninderra Catchment Group | Farm dam restoration in the Murrumbidgee catchment | $35,000.00 |
59 | Murrabit West | Victoria | N/A | K.J and J Hooper | Restoring water flow to Lignum Swamp South | $99,830.00 |
60 | Cullulleraine | Victoria | 50 137 010 658 | Murray Darling Wetlands Working Group Ltd | Increase environmental values of Ranka/Railway Creek | $69,000.00 |
61 | Katamatite and Kaarimba | Victoria | 89 184 039 725 | Goulburn Broken Catchment Management Authority | Creating healthy and productive habitats for fish in Broken Creek | $99,250.00 |
62 | Bookpurnong | South Australia | 65 542 596 200 | Flinders University | Solar-powered enhanced evaporation pond system for in-situ salt extraction | $99,983.92 |
63 | Bingara | New South Wales | 11 636 419 850 | Gwydir Shire Council | Willow control on the Gwydir River | $17,000.00 |
Number | Project location | State or territory | Australian Business Number (ABN) | Grant recipient | Short project description | Funding amount (GST exclusive) |
---|---|---|---|---|---|---|
1 | Colac Colac | Victoria | 20 007 052 066 | Nariel Ag Pty Ltd | Preservation of the Nariel Creek and its native wildlife | $498,250.00 |
2 | Bethanga | Victoria | 75 109 213 121 | Parklands Albury Wodonga Limited | Spring Creek to Lake Hume conservation corridor | $186,100.00 |
3 | Ovens and Kiewa River catchments | Victoria | 22 611 431 653 | Mudgegonga & District Landcare Group Inc. | Community-led landscape restoration through fencing, erosion control and revegetation | $990,100.00 |
4 | Lower Ovens River | Victoria | 53 229 361 440 | North East Catchment Management Authority | Enhancing native fish habitat and protecting the nationally important Lower Ovens wetland complex | $588,880.00 |
5 | Lower Ovens River | Victoria | 98 448 624 856 | Growling Grass Frog | Re-snagging and aquatic habitat creation along the Ovens River | $190,163.00 |
6 | Wodonga | Victoria | 50 345 344 219 | Wodonga Urban Landcare Network | Rehabilitating waterways in Wodonga | $473,440.00 |
7 | Upper Murrumbidgee River | New South Wales | 78 053 639 115 | Bush Heritage Australia | Recovering river health and native fish of the Upper Murrumbidgee | $552,900.00 |
8 | Calperum Station | South Australia | 18 082 229 810 | Austland Management Pty Ltd | Restoring the Riverland Ramsar site through streambank erosion control and increased connectivity and fish passage | $1,560,083.00 |
9 | Narrandera surrounds | New South Wales | 57 876 455 969 | Local Land Services | Restoring redgums and the riparian zone at Cudgel Creek | $451,210.00 |
10 | Coonabarabran | New South Wales | 63 348 671 239 | Warrumbungle Shire Council | Castlereagh River rehabilitation and community education | $899,000.00 |
11 | Mudgee | New South Wales | 96 149 391 332 | Mid-Western Regional Council | Enhancing and protecting the Cudgegong River | $325,000.00 |
12 | Yass and surrounds | New South Wales | 62 129 024 997 | Australian River Restoration Centre Limited | Improving biodiversity and water quality in the Yass River catchment | $200,000.00 |
13 | Wagga Wagga | New South Wales | 56 044 159 537 | Wagga Wagga City Council | Restoration of Flowerdale Lagoon by improving water quality, habitat and community connection | $150,000.00 |
14 | Murray Bridge | South Australia | 69 336 525 019 | South Australian Water Corporation | Restoring floodplain ecosystems in the Lower River Murray | $600,533.00 |
15 | Coleambally | New South Wales | 75 951 271 684 | Coleambally Irrigation Co-operative Limited | Fencing the Coleambally Irrigation biodiversity reserves | $150,000.00 |
16 | Namoi River catchment | New South Wales | 63 008 656 513 | Landcare Australia Limited | Natural asset farming within the Namoi River catchment | $1,296,501.00 |
17 | Western Lake Alexandrina region | South Australia | 34 165 571 089 | Goolwa to Wellington Local Action Planning Association Incorporated | Ecological enhancement around the River Murray Lower Lakes to support threatened and migratory birds | $450,000.00 |
18 | Cobramunga and Koondrook | New South Wales and Victoria | 66 300 241 066 | Western Murray Land Improvement Group Incorporated | Murray River floodplains Boxthorn removal program | $242,592.50 |
19 | Wakool | New South Wales | 23 067 197 933 | Murray Irrigation Limited | Restoring the Jimaringle and Cockran Creeks | $1,982,000.00 |
20 | Barham | New South Wales | 66 300 241 066 | Western Murray Land Improvement Group Incorporated | Little Forest fish exclusion screens demonstration sites | $256,410.00 |
21 | Lower Dumaresq River | New South Wales and Queensland | 35 514 070 354 | New England Tablelands (Noxious Plants) County Council | Protecting the Dumaresq River from Water Lettuce and Cats Claw Creeper infestations | $207,040.00 |
22 | Lower Kiewa River | Victoria | 53 229 361 440 | North East Catchment Management Authority | Lower Kiewa River critical habitat protection and enhancement | $398,888.00 |
23 | Boorowa | New South Wales | 67 162 901 947 | D.J & K.F McGrath | Protection and conservation of a highly erodible section of the fragile Boorowa River and associated remnant vegetation | $233,235.00 |
Read more
- Monitoring, Evaluation, Reporting and Improvement Framework
- Interactive map of funded projects
- Program guidelines – all rounds