The CEWH has funded Environmental Activities across the Murray–Darling Basin in partnership with eligible organisation. These projects aim to improve the efficiency and effectiveness of how we deliver water for the environment through infrastructure changes or via improving scientific knowledge.
As of 31 August 2026 the CEWH’s Environmental Activities Program has supported:
- 17 Environmental Activities
- $13.3 million of CEWH contributions
- $24.5 million total projects’ value
- 14 Project partners
- 11 Murray-Darling Basin Catchments
Environmental Activities projects
Environmental Activities projects funded by the CEWH since 2021 are displayed on the interactive map.
Legend
Project summaries
| Project | Description | Project Partner | Project Funding | Status |
|---|---|---|---|---|
Thookle Thookle Wetland Connection | Improving connectivity between the River Murray and Thookle Thookle wetlands through earthworks and regulating structures to enhance environmental water delivery, support wetland habitats, and improve Riverland Ramsar values. | Austland Management Pty Ltd | $1,763,453 CEWH contribution $80,74 Partner contribution | In progress |
| Wingillie Station Environmental Water Delivery Optimisation | Upgrade and install floodplain infrastructure at Wingillie Station to improve and expand environmental water delivery, restore connectivity, reduce salinity, support threatened species and vegetation recovery, and enable long-term adaptive water management. | Nature Glenelg Trust | $2,767,270 CEWH contribution $732,000 Partner contribution | In progress |
| Wirra-Lo Wetlands | Construction of an earthen bank to restore the natural hydrological regime of approximately 35 ha of intermittent swampy woodland, providing improved habitat for threatened species. | Wetland Revival Trust | $145,420 CEWH contribution $61,080 Partner contribution | In progress |
| Reconnecting Bullock Swamp | Installation of flow control structures to reconnect North and South Bullock Swamp, enabling more frequent natural inundation and improving environmental water delivery efficiency. | Mallee CMA | $478,498 CEWH contribution $2,174,740 Partner contribution | In progress |
| Building Bittern Refuges | Construction of semi-permanent breeding and foraging habitat for the Australasian Bittern, across three irrigation areas of the Riverina rice-growing landscape. | Murray Wildlife | $191,268 CEWH contribution In kind partner contribution | In progress |
| Moodie Swamp Environmental Water Delivery Infrastructure | Installing off-stream structures and crossings to improve the efficiency and effectiveness of environmental water delivery, while maintaining landholder access. | GBCMA (Vic) | $251,000 CEWH contribution $455,000 Partner contribution | In progress |
| Darling - Baaka Re-Snagging | Reinstating snags in the Bourke–Louth reach to enhance aquatic habitat, food availability, and flow conditions for native fish, particularly Murray cod. | NSW DPI Fisheries | $900,000 CEWH contribution $348,723 Partner contribution | In progress |
| Lachlan River Fish-Protection Screens | Installation of an open channel fish protection screen on an irrigation offtake in the Lachlan River to protect native fish. | NSW DPI Fisheries | $1,494,392 CEWH contribution $645,910 Partner contribution | In progress |
| Tati Tati Cultural Mapping | Documenting Traditional Owner knowledge to inform environmental water planning, delivery, and monitoring, supporting cultural values and environmental outcomes. | Tati Tati Kaiejin | $500,000 CEWH contribution $300,00 Partner contribution | In progress |
| Macquarie Marshes Fish Passage | Removing barriers and stabilising erosion at six priority sites to restore fish passage and maintain water flows through the Macquarie Marshes Nature Reserve. | NSW NPWS | $1,353,640 CEWH contribution $150,000 Partner contribution | Completed in May 2025 |
| Renmark Wetland Works | Installing and modifying infrastructure and conducting earthworks to facilitate environmental improved water delivery to wetlands in the Renmark district. | Renmark Irrigation Trust | $99,500 CEWH contribution In kind partner contribution | Completed in April 2025 |
| Lake Gol Gol Flume Gate | Installing a flume gate with AS4747-compliant metering to enable additional flow delivery during regulated conditions, based on expert and community consultation. | NSW Department of Climate Change, Energy, the Environment & Water | $70,063 CEWH contribution $268,472 Partner contribution | Completed in January 2025 |
| Taylors Weir Fishway | Constructing a vertical slot fishway to enable fish movement between the Murray River, Gunbower Creek, and Loddon River, expanding native fish habitat. | North Central Catchment Management Authority (Vic) | $1,440,000 CEWH contribution $3,500,000 Partner contribution | Completed in June 2024 |
| Tea Gardens Fishway | Installing a rock-ramp fishway to improve fish passage into the Ovens River and its tributaries, supporting the recovery of threatened native fish species. | North East Catchment Management Authority (Vic) | $800,000 CEWH contribution $2,300,000 Partner contribution | Completed in June 2024 |
| Cockran Creek Connectivity | Enhancing fish passage and improving environmental water delivery through Cockran Creek and downstream areas. | Murray Irrigation | $458,794 CEWH contribution In kind partner contribution | Completed in May 2024 |
| Kinnairds Wetland Environmental Water Delivery Infrastructure Works | Installing a pipeline to improve watering efficiency and enable additional environmental water delivery across the Goulburn catchment. | Goulburn Broken Catchment Management Authority (Vic) | $256,000 CEWH contribution $255,000 Partner contribution | Completed in May 2024 |
| Ross Billabong Block Bank Removal | Removing a levee bank to restore natural flow paths and improve fish passage between the Warrego and Darling Rivers. | NSW NPWS | $300,000 CEWH contribution In kind partner contribution | Completed in April 2024 |
Contact us
For Environmental Activities enquiries, email: environmental.activities@dcceew.gov.au
For CEWH enquiries, email: ewater@dcceew.gov.au
You can also follow us on social media:
- Facebook: Commonwealth Environmental Water Holder
- X: @theCEWH
