This page provides information on watering actions taking place in the Border Rivers this water year. We’ve grouped them by status: planned or on hold, in progress, and completed.
For any watering actions completed in previous water years, visit Past water use.
Note, the figures and dates provided in the tables may be estimates only. 'CEW' refers to Commonwealth environmental water. All water volumes are in megalitres (ML).
Planned or on hold
| Location | Status | Estimated water (ML) | Relevant dates | Objectives |
|---|---|---|---|---|
| QLD Border Rivers (regulated) | Planned | Up to 15,540 (QLD medium security) | January 2026 to February 2026 | Support native fish, including threatened fish species, to move, breed and survive. Improve access to food and habitat in the river. Increase river connectivity, including with the Barwon–Darling, to allow native fish to move. Support river refuges if conditions are dry. |
| QLD Border Rivers (unregulated) | Planned | Up to 17,865 | Dependant on river flows and event announcements. | Improve flow variability. Support movement and improved access to food and habitat for native fish and other river animals. Increase river connectivity, including with the Barwon–Darling. |
| QLD Moonie River (unregulated) | Planned | Up to 5,671 | Dependant on river flows. | Maintain the health and resilience of native fish and aquatic ecosystem. |
| NSW Border Rivers (regulated) | Planned | Up to 4,445 (general security) | To be confirmed | Support native fish movement, recruitment and dispersal opportunities in Spring and Summer. |
| NSW Border Rivers (supplementary) | Planned | Up to 1,437 | Dependant on river flows and announcement of supplementary event. | Help to maintain a more natural flow regime and improve connectivity, including with the Barwon–Darling. |
In progress
No actions in progress.
Completed
| Location | Estimated water (ML) | Dates | Objectives |
|---|---|---|---|
| QLD Border Rivers (unregulated) | 3,806.3 | July to August 2025 | Contributed to in-stream flows. |
| QLD Border Rivers (regulated) | 4,960 | January to February 2026 | Increased flows to improve connectivity with drying pools and rivers towards the Barwon–Darling. |
| QLD Moonie River (unregulated) | 1,427.3 | November 2025 to January 2026 | Contributed to maintaining the health and resilience of the aquatic ecosystem. |
Learn more
The Water Management Plan has more information about Commonwealth environmental flow planning.
To learn more about the results of watering actions, visit Science and monitoring. You can also:
- contact the Local Engagement Officer
- contact us.
