The Australian Public Service Commission (APSC) Gifts and Benefits Reporting Guidelines came into effect from 18 October 2019. As detailed in the guidelines, each quarter, agency heads must publish a register of received gifts and benefits valued over $100 on their website.
Regular reporting ensures we meet public expectations about:
- public service integrity
- accountability
- independence
- transparency
- professionalism.
To demonstrate our commitment to meeting these expectations, we report gifts and benefits received by all employees and their immediate family valued over $100.
We update the Gifts and Benefits Register quarterly by
- 31 January
- 30 April
- 31 July
- 31 October.
2025–26 financial year
1 April 2026 to 30 June 2026
| Date received | Date recorded | Gift of benefit | Received by | Presented by | Occasion | Estimated value |
|---|---|---|---|---|---|---|
| 07/04/2026 | 10/04/2026 | Walking tour | APS 4 | Australian Walking Company | Test trial walk | $3,995 |
| 08/04/2026 | 05/05/2026 | Walking tour | APS 3 | Australian Walking Company | Test trial walk | $3,995 |
| 08/04/2026 | 06/05/2026 | Walking tour | APS 3 | Australian Walking Company | Test trial walk | $3,995 |
| 01/05/2026 | 15/05/2026 | Airline Lounge Membership | SES 2 | Qantas Virgin | - | $200 |
1 January 2026 to 31 March 2026
We received no gifts or benefits during this period.
1 October 2025 to 31 December 2025
| Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
|---|---|---|---|---|---|---|
| 01/10/2025 | 10/12/2025 | Airline Lounge Membership | EL 1 | Qantas | - | $400 |
| 17/12/2025 | 18/12/2025 | Flight upgrade | EL 2 | Qantas | - | >$100 |
| 28/11/2025 | 12/12/2025 | Airline Lounge Membership | EL 1 | Qantas | - | $300 |
| 31/10/2025 | 31/10/2025 | Airline Lounge Membership | EL 1 | Qantas | - | $699 |
1 July 2025 to 30 September 2025
| Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
|---|---|---|---|---|---|---|
| 31/07/2025 | 05/08/2025 | Airline Lounge Membership | SES 1 | Virgin Australia | - | $550 |
| 01/09/2025 | 01/09/2025 | Airline Lounge Membership | EL 2 | Qantas | - | $101 |