
Algae of Australia:
Introduction
cover
Available from
This book is available from bookshops which stock botanical titles or CSIRO Publishing
Description
Algae are essential components of marine and freshwater habitats in and around Australia. They play a critical role in nutrient cycling, as food and shelter for invertebrates and fish, and some have considerable potential as biological indicators of the health of aquatic habitats. At least 12 000 marine, freshwater and terrestrial species are thought to occur in Australia, but many are yet to be described or fully documented. It is hoped that the series Algae of Australia will stimulate research, especially on the many poorly known groups and their habitats.
This introductory volume includes essays on the history of research on Australian algae, their classification, fossil record, systematic relationships, ecology, biogeography and economic significance. Keys to the identification of the orders of algae are accompanied by an extensive bibliography, and 29 synoptic chapters provide an overview of the biology of the algal classes. The volume concludes with a glossary of more than 1500 technical terms.
A History of Systematic Phycology in Australia | R.A.Cowan & S.C.Ducker |
Phylogeny and Classification of the Algae | J.M.Huisman & G.W.Saunders |
The Fossil Record of Algae | A.García & G.Playford |
A Guide to the Identification of Algae | J.M.Huisman & T.J.Entwisle |
A Bibliography of Australian Algae | J.M.Huisman & T.J.Entwisle |
The Major Groups of Algae | |
---|---|
Photosynthetic Oxygenic Prokaryotes | A.W.D.Larkum |
Glaucocystophyta | T.J.Entwisle |
Rhodophyta | |
Cyanidiophyceae and Bangiophyceae | J.A.West |
Florideophyceae | J.M.Huisman & G.T.Kraft |
Heterokontophyta | |
Chrysophyceae | S.W.Jeffrey & M.Vesk |
Pelagophyceae | G.W.Saunders & R.A.Anderson |
Synurophyceae | R.A.Anderson |
Xanthophyceae | T.J.Entwisle |
Eustigmatophyceae | S.W.Jeffrey & M.Vesk |
Raphidophyceae | G.M.Hallegraeff |
Dictyochophyceae | S.W.Jeffrey & M.Vesk |
Phaeophyceae | J.A.Phillips |
Bacillariophyceae | J.John |
Haptophyta: Haptophyceae | S.W.Jeffrey & M.Vesk |
Cryptophyta: Cryptophyceae | S.W.Jeffrey & M.Vesk |
Dinophyta: Dinophyceae | G.M.Hallegraeff |
Euglenophyta: Euglenophyceae | S.W.Jeffrey & M.Vesk |
Chlorarachniophyta: Chlorarachniophyceae | G.I.McFadden |
Chlorophyta | |
Prasinophyceae | S.W.Jeffrey & M.Vesk |
Chlorophyceae | S.Skinner & T.J.Entwisle |
Ulvophyceae | S.Skinner & T.J.Entwisle |
Cladophorophyceae | S.Skinner, A.J.K.Millar & T.J.Entwisle |
Bryopsidophyceae | G.C.Zuccarello |
Dasycladophyceae | S.Skinner & T.J.Entwisle |
Trentepohliophyceae | G.C.Zuccarello & J.M.Lopez-Bautista |
Trebouxiophyceae | G.C.Zuccarello |
Streptophyta p.p. | |
Klebsormidiophyceae | K.G.Karol & M.T.Casanova |
Zygnemophyceae | M.T.Casanova & S.H.Lewis |
Charophyceae | M.T.Casanova |
Ecology of Marine Macroalgae | A.J.Underwood |
Ecology of Marine Microalgae: A Physiological Perspective | J.Beardall & A.M.Redden |
Ecology of Non-Marine Algae: Streams | C.G.Peterson |
Ecology of Non-Marine Algae: Lakes and Large Rivers | W.Vyverman, K.Muylaert, E.Verleyen & K.Sabbe |
Ecology of Non-Marine Algae: Wetlands | M.T.Casanova |
Ecology of Terrestrial Algae | P.A.Broady |
Global Biogeography and Relationships of the Australian Marine Macroalgae |
M.H.Hommersand |
The Dampierian Province | J.M.Huisman |
The Solanderian Province | J.A.Phillips |
The Flindersian and Peronian Provinces | A.J.K.Millar |
Biogeography of Marine Microalgae | G.M.Hallegraeff |
Biogeography of Freshwater Macroalgae | T.J.Entwisle |
Biogeography of Freshwater Microalgae | W.Vyverman, E.Verleyen & K.Sabbe |
Economic Importance of Algae | M.A.Borowitzka & G.M.Hallegraeff |
Glossary | compiled by J.M.Huisman & T.J.Entwisle |
Abbreviations and Contractions | |
Publication date of previous volume | |
Index |
About this book
Book series: Algae of Australia
Publishers: Australian Biological Resources Study/CSIRO Publishing
Year: 2007
Hardcover ISBN-10: 0 643 09377 X
Hardcover ISBN-13: 978 0 643 09377 5
Hardcover set ISBN-10: 0 643 09375 3
Hardcover set ISBN-13: 978 0 643 09375 1
Size: 250 × 176 mm (B5)
Number of pages: xvi + 727 pages, index, glossary, bibliography
Binding: Hardcover, section stitched
Illustrations: 61 colour plates, 85 black and white plates