The Community Batteries for Household Solar program will install 400 batteries to provide shared storage for households across Australia.
The batteries can store excess solar energy for families and households to use during peak times.
Benefits of the program
The community batteries will:
- lower electricity bills
- support more households to install rooftop solar
- allow households who cannot install solar panels to enjoy renewable energy
- reduce pressure on the electricity grid
- absorb excess energy that might cause voltage spikes in the electricity grid
- lower emissions.
Program grants
The $200 million program will deliver grants through:
- the Department of Industry, Science and Resources’ Business Grants Hub
- the Australian Renewable Energy Agency’s (ARENA) Community Batteries Funding.
The Business Grants Hub is administering $29 million of grants to install batteries in 58 locations.
ARENA is administering $171 million of grants for community batteries through two rounds. Round 1 approved $124.7 million to support 318 batteries across Australia. Round 2 has $46.3 million available with awards expected to be announced from April 2026.
Successful applicants
The Business Grants Hub has announced the successful applicants for:
- Stream 1: rounds 1, 2, and 3
- Stream 2.
The Australian Renewable Energy Agency has announced the successful applicants for:
- Community Batteries funding round 1.
Business Grants Hub streams 1 & 2
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Environment, Planning and Sustainable Development Directorate | Casey | $500,000 | 225 | From 31/10/25 |
| Environment, Planning and Sustainable Development Directorate | Dickson | $500,000 | 450 | From 31/10/25 |
| Environment, Planning and Sustainable Development Directorate | Fadden | $500,000 | 450 | From 31/10/25 |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Endeavour Energy Network Management | Bidwill | $500,000 | 440 | From 8/4/25 |
| Endeavour Energy Network Management | Blaxland | $500,000 | 420 | From 6/3/25 |
| Ausgrid Finance | Bondi | $500,000 | 412 | From 25/6/24 |
| Ausgrid Finance | Cabarita | $500,000 | 412 | From 28/8/23 |
| Endeavour Energy Network Management | Cabramatta | $500,000 | 1065 | From 6/3/25 |
| Ausgrid Finance | Cammeray | $500,000 | 279 | From 21/6/24 |
| Endeavour Energy Network Management | Dapto | $500,000 | 710 | From 6/3/25 |
| Essential Energy | Goulburn | $500,000 | 530 | From 16/12/24 |
| Endeavour Energy Network Management | Hobartville | $500,000 | 765 | From 6/3/25 |
| Essential Energy | Leeton | $500,000 | 530 | From 17/12/24 |
| Essential Energy | Maloneys Beach | $500,000 | 530 | From 19/12/24 |
| Ausgrid Finance | Narara | $500,000 | 412 | From 18/10/23 |
| Geni.Energy | Narrabri | $500,000 | 360 | In progress |
| Ausgrid Finance | North Epping | $500,000 | 535 | From 17/4/24 |
| Endeavour Energy Network Management | Warrawong | $500,000 | 440 | From 6/3/25 |
| Ausgrid Finance | Warriewood | $500,000 | 535 | From 5/1/24 |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Energex | Birkdale | $447,892 | 180 | From 7/5/25 |
| Energex | Caboolture | $447,892 | 180 | From 29/5/25 |
| Ergon Energy | Cairns North | $447,892 | 180 | From 28/2/25 |
| Energex | Caloundra | $447,892 | 180 | From 8/4/25 |
| Energex | Coorparoo | $447,892 | 180 | In progress |
| Energex | Griffin | $447,892 | 180 | From 14/8/25 |
| Energex | Kallangur | $447,892 | 180 | From 29/9/25 |
| Energex | Moorooka | $447,892 | 180 | In progress |
| Energex | Newmarket | $447,892 | 180 | In progress |
| Noosa Shire Council | Noosaville | $500,000 | 360 | From 29/5/26 |
| Energex | Nundah | $447,892 | 180 | In progress |
| Energex | Pimpama | $447,892 | 180 | From 27/3/25 |
| Energex | The Gap | $447,892 | 180 | In progress |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Department for Energy and Mining | Edwardstown | $500,000 | 405 | From 31/10/24 |
| Department for Energy and Mining | Magill | $500,000 | 405 | From 31/10/24 |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Tasmanian Networks | Howrah | $500,000 | 257 | From 23/4/25 |
| Tasmanian Networks | Shorewell Park | $500,000 | 257 | From 2/5/25 |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Jemena Electricity Networks | Alphington | $500,000 | 400 | From 9/4/26 |
| Yarra Energy Foundation | Altona | $500,000 | 400 | In progress |
| Jemena Electricity Networks | Bellfield | $500,000 | 400 | From 28/3/25 |
| Merri-Bek City Council | Brunswick | $500,000 | 504 | From 24/4/26 |
| United Energy Distribution | Carrum Downs | $500,000 | 190 | In progress |
| Jemena Electricity Networks | Coburg | $500,000 | 400 | From 28/3/25 |
| Jemena Electricity Networks | Flemington | $500,000 | 360 | From 30/7/25 |
| Mornington Peninsula Shire Council | Flinders | $500,000 | 360 | From 12/9/24 |
| Hepburn Community Wind Park Co-Operative | Leonards Hill | $500,000 | 500 | In progress |
| Powercor Australia | Maldon | $500,000 | 290 | From 13/2/26 |
| Yarra Energy Foundation Limited | Manor Lakes | $500,000 | 400 | In progress |
| Yarra Energy Foundation Limited | Richmond | $500,000 | 360 | In progress |
| Melbourne City Council (City of Melbourne) | Southbank | $500,000 | 500 | In progress |
| Brimbank City Council | Sunshine West | $500,000 | 500 | From 26/5/26 |
| Yarra Energy Foundation | Torquay | $500,000 | 400 | In progress |
| Indigo Power | Yarra Junction | $497,450 | 300 | From 15/1/25 |
| Applicant details | Location | Grant amount | (kWh) capacity | Operational status |
|---|---|---|---|---|
| Electricity Networks Corporation | Bayswater | $500,000 | 559 | From 26/8/25 |
| Electricity Networks Corporation | Coogee | $500,000 | 559 | From 8/8/25 |
| Electricity Networks Corporation | Kinross | $500,000 | 559 | From 29/8/25 |
| Electricity Networks Corporation | Port Kennedy | $500,000 | 559 | From 23/12/25 |
| Electricity Networks Corporation | Stratton | $500,000 | 559 | From 1/9/25 |
ARENA Community Batteries round 1
- Ausgrid (New South Wales)
- Endeavour Energy (New South Wales)
- Energex (Queensland)
- Ergon Energy (Queensland)
- Horizon Power (Western Australia)
- Power and Water Corporation (Northern Territory)
- SA Power Networks (South Australia)
- Tasmanian Networks (Tasmania)
- Western Power (Western Australia).
- Department for Energy and Mining (South Australia)
- Indigo Power (Multiple states)
- Gemlife (Multiple states)
- Hydro Tasmania (Multiple states)
- Mondo Power (Victoria)
- Next Green Group (Multiple states)
- Shell Energy Retail (New South Wales)
- Transport for NSW (New South Wales).